OrcaScore
Stats

Referee statistics

Matches officiated since 7 Nov 2025: who is the strictest, who hands home teams the most wins?

1,706 referees

Average referee: 3.98 yellows, 0.21 reds, 2.80 goals per match · home wins 44%

# Referee Main league PYel/MRed/MPen/MG/MHome % 1 · X · 2 CareerC. Yel/M
351 Dennis Antamo · Finland Veikkausliiga 22 3.45 0.14 0.09 3.14 55% 258 3.48
352 Donald Robertson · Scotland Scottish Premiership 22 3.68 0.27 0.21 2.64 36% 243 3.71
353 Eder Mallo Fernandez · Spain LaLiga 2 22 5.45 0.18 0.09 1.82 32% 53 5.55
354 Filip Glova · Slovakia Niké Liga 22 2.94 0.18 0.11 2.91 55% 217 3.98
355 Francisco Hernandez Maeso · Spain LaLiga 22 3.64 0.18 0.27 2.77 50% 140 4.69
356 Fredrik Klitte · Sweden Allsvenskan 22 3.82 0.09 0.09 2.36 41% 249 3.84
357 Futoshi Nakamura · Japan J1 League 22 3.05 0.18 0.18 2.91 36% 180 2.88
358 German Cid Camacho · Spain LaLiga 2 22 5.91 0.27 0.18 3.05 59% 75 5.33
359 Jacob Karlsen · Denmark Danish Superliga 22 3.37 0.09 0.16 2.41 50% 83 3.31
360 Jairo Londono · Colombia Primera A 22 7.18 0.41 0.23 2.59 68% 47 6.43
361 Jan Boterberg · Belgium Pro League 22 3.95 0.23 0.27 2.59 18% 205 3.80
362 Jaroslaw Przybyl · Poland Ekstraklasa 22 3.82 0.18 0.27 2.77 68% 348 4.31
363 Jelly Chavani · South Africa South African Premier Division 22 3.59 0.09 0.23 1.95 32% 118 2.78
364 Jose Antonio Sanchez Villalobos · Spain LaLiga 2 22 6.00 0.50 0.27 3.27 27% 53 6.00
365 Juan Luca Sacchi · Italy Serie A 22 3.55 0.09 0.09 2.73 59% 268 4.27
366 Kadir Saglam · Türkiye Trendyol Süper Lig 22 5.47 0.36 0.53 3.73 32% 159 4.87
367 Koei Koya · Japan J1 League 22 2.68 0.23 0.23 2.82 32% 105 2.45
368 Koki Nagamine · Japan J1 League 22 3.20 0.14 0.15 2.32 32% 41 3.34
369 Luca Cibelli · Switzerland Swiss Super League 22 5.05 0.32 0.27 3.36 50% 161 5.14
370 Lukas Nehasil · Czechia Czech First League 22 3.29 0.14 0.29 2.45 50% 90 3.21
371 Manuel Jesus Orellana Cid · Spain LaLiga 2 22 6.09 0.36 0.32 2.45 59% 73 5.90
372 Maria Gloria Planes Terol · Spain Liga F Moeve 22 3.77 0.18 0.27 3.23 45% 22 3.95
373 Masuya Ueda · Japan J1 League 22 2.32 0.14 0.14 2.41 50% 169 2.57
374 Miguel Angel Ortiz Arias · Spain LaLiga 22 3.95 0.23 0.18 2.73 50% 157 4.48
375 Niclas Karlsson · Sweden Superettan 22 2.50 0.09 0.00 2.14 41% 23 2.39
376 Nico Gianforte · Switzerland Swiss Super League 22 4.68 0.32 0.14 2.64 18% 96 4.96
377 Oleksiy Derevinskyi · Ukraine Ukrainian Premier League 22 3.77 0.14 0.36 3.14 50% 87 4.15
378 Robert Schröder · Germany Bundesliga 22 4.36 0.18 0.45 2.86 45% 259 4.18
379 Sebastian Lozano · Peru Liga 1 Te Apuesto 22 4.36 0.36 0.50 3.09 41% 61 5.02
380 Sigurd Smehus Kringstad · Norway Eliteserien 22 4.40 0.27 0.20 2.55 27% 205 3.28
381 Vasilica Iancu · Portugal Liga Portugal Betclic 22 4.10 0.14 0.14 2.68 55% 181 4.70
382 Victor Alfonso Caceres Hernandez · Mexico Liga MX, Apertura 22 3.14 0.23 0.36 2.73 32% 127 3.83
383 Victor Garcia Verdura · Spain LaLiga 22 3.59 0.23 0.09 2.14 36% 121 4.27
384 Yerson Zambrano · Ecuador LigaPro Serie A 22 3.95 0.41 0.29 2.41 36% 80 4.95
385 Alejandro Moncada Sanchez · Colombia Primera A 21 6.10 0.67 0.10 1.76 33% 42 5.74
386 Alejandro Ojaos Valera · Spain LaLiga 2 21 5.71 0.48 0.48 3.33 38% 28 5.46
387 Alejandro Quintero Gonzalez · Spain LaLiga 21 4.62 0.52 0.38 2.81 43% 118 5.20
388 Alexis Da Silva · USA MLS 21 4.43 0.19 0.19 3.81 43% 60 4.32
389 Ali Yilmaz · Türkiye Trendyol Süper Lig 21 4.86 0.19 0.19 2.33 38% 66 4.70
390 Alper Akarsu · Türkiye Trendyol Süper Lig 21 3.29 0.10 0.14 2.71 38% 81 4.56
391 Andre Luis Skettino Policarpo Bento · Brazil Brasileirão Série B 21 5.29 0.43 0.05 2.05 38% 21 5.71
392 Andrey Prokopov · Russia Russian Premier League 21 4.90 0.14 0.30 2.71 19% 29 4.55
393 Antonio Rapuano · Italy Serie B 21 4.05 0.48 0.29 2.71 33% 243 4.94
394 Benjamin Brand · Germany Bundesliga 21 3.84 0.19 0.21 3.33 38% 245 4.07
395 Cagdas Altay · Türkiye Trendyol Süper Lig 21 3.45 0.24 0.20 3.67 43% 109 4.51
396 Daniel Elder · Australia A-League Men 21 3.10 0.05 0.30 2.81 29% 136 3.72
397 Daniel Vokoun · Czechia FNL 21 3.48 0.24 0.05 2.62 52% 86 4.01
398 David Šmajc · Slovenia PrvaLiga 21 4.44 0.19 0.13 2.48 48% 147 4.52
399 Diego Ulloa Angulo · Colombia Primera A 21 4.76 0.29 0.14 2.67 52% 106 5.68
400 Erik Mattsson · Sweden Allsvenskan 21 2.67 0.00 0.29 3.00 43% 91 3.42

Yellow cards and penalty goals only from matches with player statistics; "–" when fewer than 5.