OrcaScore
Stats

Referee statistics

Matches officiated since 7 Nov 2025: who is the strictest, who hands home teams the most wins?

1,709 referees

Average referee: 3.98 yellows, 0.21 reds, 2.81 goals per match · home wins 44%

# Referee Main league PYel/MRed/MPen/MG/MHome % 1 · X · 2 CareerC. Yel/M
401 Diego Ulloa Angulo · Colombia Primera A 21 4.76 0.29 0.14 2.67 52% 106 5.68
402 Erik Mattsson · Sweden Allsvenskan 21 2.67 0.00 0.29 3.00 43% 91 3.42
403 Federico La Penna · Italy Serie A 21 3.90 0.29 0.05 2.90 57% 248 4.97
404 Felix Grund · Germany 3. Liga 21 4.20 0.10 0.20 2.48 33% 74 2.04
405 Felix Wagner · Germany 2. Bundesliga 21 4.82 0.19 0.47 2.86 38% 64 3.44
406 Giovanni Ayroldi · Italy Serie B 21 5.10 0.62 0.24 2.71 33% 150 5.51
407 Guillaume Paradis · France Ligue 1 21 3.90 0.19 0.10 2.76 38% 131 4.11
408 Helder Filipe Claudio Carvalho · Portugal Liga Portugal Betclic 21 4.38 0.38 0.52 3.05 33% 98 5.05
409 Ismael Rosario Lopez Penuelas · Mexico Liga MX, Apertura 21 4.81 0.29 0.33 3.00 29% 86 5.40
410 Jaroslaw Przybyl · Poland Ekstraklasa 21 3.76 0.19 0.24 2.76 67% 348 4.31
411 Joakim Ostling · Sweden Allsvenskan 21 3.90 0.05 0.35 3.33 43% 187 4.28
412 Jon Ander Gonzalez Esteban · Spain LaLiga 2 21 4.62 0.33 0.24 2.71 52% 166 4.51
413 Katia García · Mexico Liga MX, Apertura 21 4.50 0.14 0.30 3.19 33% 59 4.12
414 Kevin Bonacina · Italy Serie A 21 3.24 0.19 0.19 3.14 33% 82 4.18
415 Leigh Doughty · England Championship 21 3.95 0.10 0.30 3.10 48% 187 4.12
416 Livio Marinelli · Italy Serie B 21 3.71 0.33 0.24 3.00 43% 227 4.47
417 Luis Santander · Mexico Liga MX, Apertura 21 3.86 0.19 0.52 3.29 38% 291 4.36
418 Matthias Jollenbeck · Germany Bundesliga 21 4.26 0.05 0.42 3.33 38% 242 4.05
419 Michael Espinoza · Peru Liga 1 Te Apuesto 21 3.76 0.57 0.57 3.52 57% 201 5.48
420 Michael Salisbury · England Premier League 21 4.00 0.14 0.29 3.38 52% 245 3.28
421 Michal Očenáš · Slovakia Niké Liga 21 3.94 0.29 0.22 2.71 43% 187 4.47
422 Miguel Sesma Espinosa · Spain LaLiga 21 4.10 0.19 0.48 2.95 43% 72 4.43
423 Mirel Turkes · Switzerland Swiss Super League 21 4.19 0.24 0.52 4.00 43% 90 4.89
424 Miriam Schwermer · Germany Frauen-Bundesliga 21 3.25 0.10 0.25 2.81 29% 69 1.94
425 Mohammed Sami Taher Al Ismail · Saudi Arabia Saudi Pro League 21 3.00 0.14 0.21 2.57 43% 34 4.26
426 Olatz Rivera Olmedo · Spain Liga F Moeve 21 3.22 0.14 0.22 3.38 29% 27 3.26
427 Patrik Pavlešić · Croatia HNL 21 4.20 0.29 0.35 3.00 38% 28 4.82
428 Resat Onur Coskunses · Türkiye Trendyol Süper Lig 21 4.15 0.14 0.10 2.00 33% 52 4.40
429 Richard Eley · England League One 21 3.42 0.05 0.11 2.62 38% 39 3.92
430 Salvador Lax Franco · Spain LaLiga 2 21 4.57 0.19 0.05 2.62 52% 73 4.59
431 Shaun Evans · Australia A-League Men 21 3.57 0.19 0.05 2.95 52% 239 4.01
432 Srdan Jovanovic · Serbia Mozzart Bet Superliga 21 4.30 0.38 0.25 2.43 52% 215 4.46
433 Stan Teuben · Netherlands Eerste Divisie 21 3.52 0.14 0.29 3.19 43% 99 3.52
434 Timo Gansloweit · Germany 2. Bundesliga 21 4.11 0.19 0.11 2.43 33% 98 3.98
435 Tomasz Kwiatkowski · Poland Ekstraklasa 21 3.90 0.24 0.50 2.76 38% 363 4.12
436 Adonai Escobedo Gonzalez · Mexico Liga MX, Clausura 20 3.70 0.35 0.45 2.65 55% 231 4.35
437 Alessandro Dudic · Switzerland Swiss Super League 20 4.84 0.40 0.47 3.60 45% 183 5.17
438 Andrea Calzavara · Italy Serie B 20 4.00 0.15 0.05 2.30 35% 76 5.26
439 Anzhony Rodrigues · Portugal Liga Portugal Betclic 20 4.17 0.20 0.44 3.00 60% 97 5.21
440 Braulio Da Silva Machado · Brazil Brasileirão Série B 20 4.30 0.05 0.60 2.85 65% 234 5.82
441 Bruno Pereira Vasconcelos · Brazil Brasileirão Série B 20 5.10 0.35 0.10 2.40 45% 54 5.41
442 Carlos Macedo · Portugal Liga Portugal Betclic 20 3.50 0.25 0.30 3.25 55% 133 4.67
443 Dae-Yong Kim · South Korea K League 1 20 4.06 0.20 0.18 3.20 35% 146 3.64
444 Damaso Arcediano Monescillo · Spain LaLiga 2 20 5.35 0.25 0.20 2.60 35% 337 5.55
445 Daniel Ureta · Peru Liga 1 Te Apuesto 20 4.75 0.95 0.50 2.85 50% 96 5.29
446 Daniele Perenzoni · Italy Serie B 20 3.95 0.20 0.10 2.05 30% 77 4.78
447 Declan Brown · England National League 20 3.50 0.20 0.22 2.60 50% 28 3.36
448 Edoardo Manedo Mazzoni · Italy Serie B 20 2.80 0.05 0.20 2.65 40% 50 3.16
449 Eric-Dominic Weisbach · Germany 2. Bundesliga 20 5.22 0.25 0.50 3.20 50% 89 3.96
450 Fernando Hernandez · Mexico Liga MX, Apertura 20 3.80 0.65 0.15 1.90 25% 257 4.81

Yellow cards and penalty goals only from matches with player statistics; "–" when fewer than 5.