Referee statistics
Matches officiated since 8 Nov 2025: who is the strictest, who hands home teams the most wins?
- Strictest Jairo Londono 7.18 yellows / match Primera A
- Most lenient Peter Kralovic 1.21 yellows / match Niké Liga
- Busiest Carlos Ortega 53 matches Primera A
- Most home wins Cristian Galaz Sepulveda Home 90% Liga de Primera
1,709 referees
Average referee: 3.98 yellows, 0.21 reds, 2.81 goals per match · home wins 44%
| # | Referee | Main league | P | Yel/M | Red/M | Pen/M | G/M | Home % | 1 · X · 2 | Career | C. Yel/M |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 251 | Ruddy Buquet · France | Ligue 1 | 25 | 3.25 | 0.04 | 0.17 | 2.68 | 40% | 471 | 3.92 | |
| 252 | Simon Bourdeaud'hui · Belgium | Pro League | 25 | 2.84 | 0.12 | 0.20 | 2.80 | 40% | 59 | 3.71 | |
| 253 | Simon Mather · England | League Two | 25 | 3.40 | 0.04 | 0.24 | 2.88 | 64% | 148 | 4.34 | |
| 254 | Tori Penso · USA | MLS | 25 | 4.00 | 0.04 | 0.16 | 3.28 | 44% | 106 | 3.74 | |
| 255 | Akihiko Ikeuchi · Japan | J1 League | 24 | 2.71 | 0.13 | 0.17 | 3.17 | 54% | 198 | 2.79 | |
| 256 | Allen Chapman · USA | MLS | 24 | 3.00 | 0.17 | 0.29 | 3.46 | 42% | 301 | 3.60 | |
| 257 | Andre Filipe Domingues Narciso · Portugal | Liga Portugal Betclic | 24 | 5.09 | 0.13 | 0.61 | 3.04 | 58% | 211 | 5.49 | |
| 258 | Ante Terzić · Croatia | HNL | 24 | 3.26 | 0.17 | 0.35 | 2.79 | 50% | 59 | 4.31 | |
| 259 | Bence Csonka · Hungary | OTP Bank Liga | 24 | 3.91 | 0.17 | 0.23 | 2.88 | 54% | 68 | 4.54 | |
| 260 | Bert Verbeke · Netherlands | Pro League | 24 | 3.36 | 0.13 | 0.23 | 3.38 | 46% | 35 | 3.06 | |
| 261 | Claudio Filipe Ruivo Pereira · Portugal | Liga Portugal Betclic | 24 | 5.00 | 0.42 | 0.13 | 1.96 | 46% | 205 | 5.11 | |
| 262 | Daniel Palencia Caballero · Spain | LaLiga 2 | 24 | 5.29 | 0.21 | 0.33 | 2.58 | 33% | 54 | 5.57 | |
| 263 | Daniel Schlager · Germany | Bundesliga | 24 | 3.87 | 0.13 | 0.17 | 3.54 | 42% | 306 | 4.31 | |
| 264 | Duncan Nicolson · Scotland | Scottish Premiership | 24 | 3.57 | 0.17 | 0.33 | 2.33 | 29% | 42 | 4.17 | |
| 265 | Erwin Blank · Netherlands | VriendenLoterij Eredivisie | 24 | 2.71 | 0.13 | 0.21 | 3.75 | 29% | 178 | 3.51 | |
| 266 | Florian Exner · Germany | Bundesliga | 24 | 4.57 | 0.29 | 0.35 | 3.21 | 50% | 185 | 4.31 | |
| 267 | Fredrik Oppong · Sweden | Superettan | 24 | 3.00 | 0.00 | 0.14 | 3.21 | 46% | 134 | 3.69 | |
| 268 | Georgi Kabakov · Bulgaria | Parva Liga | 24 | 5.00 | 0.46 | 0.32 | 2.63 | 46% | 347 | 5.59 | |
| 269 | Gorka Etayo Herrera · Spain | LaLiga 2 | 24 | 4.38 | 0.17 | 0.25 | 3.25 | 50% | 31 | 4.58 | |
| 270 | Hernan Mastrangelo · Argentina | Liga Profesional de Fútbol | 24 | 4.63 | 0.29 | 0.04 | 2.38 | 33% | 217 | 4.93 | |
| 271 | Hiroki Kasahara · Japan | J1 League | 24 | 2.82 | 0.17 | 0.18 | 2.33 | 38% | 132 | 2.73 | |
| 272 | Hyun Jae Choi · South Korea | K League 1 | 24 | 3.57 | 0.29 | 0.10 | 3.00 | 42% | 70 | 4.03 | |
| 273 | Igor Pajač · Croatia | HNL | 24 | 3.36 | 0.08 | 0.14 | 2.63 | 38% | 176 | 4.85 | |
| 274 | Irfan Peljto · Bosnia & Herzegovina | WWIN Liga BiH | 24 | 4.29 | 0.38 | 0.19 | 3.00 | 46% | 122 | 4.44 | |
| 275 | Jasmin Svraka · Sweden | Superettan | 24 | 3.84 | 0.17 | 0.16 | 3.75 | 42% | 65 | 3.60 | |
| 276 | Johannes von Mandach · Switzerland | Swiss Super League | 24 | 4.63 | 0.21 | 0.21 | 2.96 | 58% | 106 | 5.12 | |
| 277 | Jose Cabero Rebolledo · Chile | Liga de Primera | 24 | 3.50 | 0.21 | 0.21 | 3.25 | 50% | 181 | 4.13 | |
| 278 | Joseph Dickerson · USA | MLS | 24 | 4.67 | 0.29 | 0.25 | 3.67 | 62% | 184 | 4.42 | |
| 279 | Marc Nagtegaal · Netherlands | VriendenLoterij Eredivisie | 24 | 2.65 | 0.08 | 0.13 | 3.21 | 50% | 152 | 2.82 | |
| 280 | Marcel Birsan · Romania | SuperLiga României | 24 | 3.87 | 0.21 | 0.09 | 2.96 | 67% | 282 | 5.26 | |
| 281 | Martijn Vos · Netherlands | Eerste Divisie | 24 | 4.04 | 0.21 | 0.17 | 3.08 | 25% | 108 | 3.54 | |
| 282 | Martin Coy · England | League One | 24 | 3.30 | 0.08 | 0.09 | 2.54 | 58% | 213 | 3.09 | |
| 283 | Martin Van den Kerkhof · Netherlands | VriendenLoterij Eredivisie | 24 | 2.25 | 0.13 | 0.25 | 3.21 | 29% | 313 | 2.80 | |
| 284 | Mateo Busquets Ferrer · Spain | LaLiga | 24 | 4.74 | 0.29 | 0.17 | 2.63 | 42% | 100 | 5.40 | |
| 285 | Micke Palomino · Peru | Liga 1 Te Apuesto | 24 | 4.38 | 0.50 | 0.29 | 2.46 | 50% | 141 | 4.81 | |
| 286 | Mikkel Redder · Denmark | Danish Superliga | 24 | 3.95 | 0.13 | 0.14 | 2.63 | 50% | 145 | 4.01 | |
| 287 | Min-Seok Song · South Korea | K League 1 | 24 | 3.65 | 0.13 | 0.30 | 2.79 | 33% | 77 | 4.14 | |
| 288 | Oliver Yates · England | League One | 24 | 4.26 | 0.08 | 0.22 | 3.04 | 58% | 220 | 4.17 | |
| 289 | Ozan Ergun · Türkiye | Trendyol Süper Lig | 24 | 4.29 | 0.25 | 0.17 | 3.04 | 62% | 87 | 5.09 | |
| 290 | Peiman Simani · Finland | Veikkausliiga | 24 | 3.61 | 0.17 | 0.17 | 2.42 | 54% | 117 | 3.46 | |
| 291 | Peter Bankes · England | Premier League | 24 | 4.00 | 0.25 | 0.13 | 2.92 | 58% | 351 | 3.96 | |
| 292 | Richard Martens · Netherlands | Eerste Divisie | 24 | 3.13 | 0.25 | 0.42 | 3.54 | 46% | 201 | 3.47 | |
| 293 | Richard Sundell · Sweden | Allsvenskan | 24 | 3.08 | 0.13 | 0.04 | 2.58 | 33% | 158 | 3.23 | |
| 294 | Ryan Lee · Scotland | Scottish Premiership | 24 | 3.18 | 0.25 | 0.18 | 2.83 | 42% | 40 | 3.55 | |
| 295 | Sandro Schärer · Switzerland | Swiss Super League | 24 | 4.63 | 0.08 | 0.42 | 3.21 | 42% | 355 | 4.52 | |
| 296 | Saul Ais Reig · Spain | LaLiga 2 | 24 | 4.75 | 0.38 | 0.04 | 2.13 | 46% | 248 | 4.75 | |
| 297 | Scott Oldham · England | League One | 24 | 3.71 | 0.08 | 0.13 | 2.75 | 38% | 237 | 3.25 | |
| 298 | Shukri Alhunfush · Saudi Arabia | Saudi Pro League | 24 | 2.54 | 0.13 | 0.25 | 3.04 | 54% | 64 | 3.27 | |
| 299 | Steven McLean · Scotland | Scottish Premiership | 24 | 3.36 | 0.29 | 0.32 | 2.46 | 29% | 278 | 3.46 | |
| 300 | Sven Wolfensberger · Switzerland | Swiss Super League | 24 | 4.23 | 0.08 | 0.18 | 2.88 | 38% | 144 | 4.99 |
Yellow cards and penalty goals only from matches with player statistics; "–" when fewer than 5.