Referee statistics
Matches officiated since 6 Nov 2025: who is the strictest, who hands home teams the most wins?
- Strictest Jairo Londono 7.18 yellows / match Primera A
- Most lenient Peter Kralovic 1.21 yellows / match Niké Liga
- Busiest Carlos Ortega 53 matches Primera A
- Most home wins Cristian Galaz Sepulveda Home 90% Liga de Primera
1,704 referees
Average referee: 3.98 yellows, 0.21 reds, 2.80 goals per match · home wins 44%
| # | Referee | Main league | P | Yel/M | Red/M | Pen/M | G/M | Home % | 1 · X · 2 | Career | C. Yel/M |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 151 | Miguel Nogueira · Portugal | Liga Portugal Betclic | 28 | 4.11 | 0.36 | 0.25 | 2.57 | 25% | 161 | 4.84 | |
| 152 | Pablo Dovalo · Argentina | Liga Profesional de Fútbol | 28 | 4.00 | 0.36 | 0.18 | 2.39 | 43% | 154 | 4.25 | |
| 153 | Rade Obrenovič · Slovenia | PrvaLiga | 28 | 2.73 | 0.29 | 0.08 | 2.54 | 43% | 271 | 4.23 | |
| 154 | Radoslav Gidzhenov · Bulgaria | Parva Liga | 28 | 5.00 | 0.39 | 0.26 | 2.21 | 36% | 146 | 5.26 | |
| 155 | Ruebyn Ricardo · England | Championship | 28 | 4.64 | 0.21 | 0.18 | 2.79 | 43% | 72 | 4.60 | |
| 156 | Sam Allison · England | Championship | 28 | 3.43 | 0.14 | 0.07 | 2.75 | 46% | 150 | 3.86 | |
| 157 | Sebastian Nicolas Martinez · Argentina | Liga Profesional de Fútbol | 28 | 5.86 | 0.18 | 0.36 | 2.00 | 39% | 75 | 6.01 | |
| 158 | Willy Delajod · France | Ligue 1 | 28 | 2.89 | 0.11 | 0.19 | 2.96 | 43% | 262 | 3.82 | |
| 159 | Alex Fabricio Cajas Torres · Ecuador | LigaPro Serie A | 27 | 4.93 | 0.52 | 0.30 | 2.89 | 63% | 138 | 4.80 | |
| 160 | Alireza Faghani · Australia | A-League Men | 27 | 3.85 | 0.07 | 0.19 | 2.74 | 44% | 242 | 4.07 | |
| 161 | Anojen Kanagasingam · Switzerland | Swiss Super League | 27 | 4.88 | 0.30 | 0.40 | 2.96 | 41% | 102 | 4.84 | |
| 162 | Daniele Chiffi · Italy | Serie A | 27 | 3.00 | 0.07 | 0.24 | 2.70 | 41% | 294 | 4.18 | |
| 163 | David Webb · England | Championship | 27 | 2.48 | 0.00 | 0.15 | 2.59 | 48% | 466 | 2.77 | |
| 164 | Fabio Jose Costa Verissimo · Portugal | Liga Portugal Betclic | 27 | 5.92 | 0.19 | 0.23 | 2.37 | 41% | 376 | 5.76 | |
| 165 | Farouk Nehdi · Sweden | Superettan | 27 | 3.20 | 0.07 | 0.20 | 2.67 | 33% | 197 | 3.82 | |
| 166 | Ismail Elfath · USA | MLS | 27 | 3.89 | 0.19 | 0.33 | 3.04 | 15% | 279 | 3.85 | |
| 167 | Jan Benes · Czechia | Czech First League | 27 | 4.07 | 0.33 | 0.19 | 2.89 | 59% | 61 | 4.56 | |
| 168 | Jeremie Pignard · France | Ligue 1 | 27 | 3.81 | 0.41 | 0.42 | 2.85 | 48% | 199 | 4.24 | |
| 169 | Lucas Casagrande · Brazil | Campeonato Brasileiro Série A | 27 | 3.78 | 0.19 | 0.11 | 2.44 | 56% | 52 | 4.58 | |
| 170 | Matt Donohue · England | Championship | 27 | 4.11 | 0.11 | 0.19 | 2.04 | 33% | 249 | 4.15 | |
| 171 | Matthew Corlett · England | League One | 27 | 4.26 | 0.22 | 0.11 | 3.04 | 44% | 87 | 4.74 | |
| 172 | Mehmet Türkmen · Türkiye | Trendyol Süper Lig | 27 | 3.83 | 0.22 | 0.38 | 2.59 | 48% | 87 | 3.77 | |
| 173 | Mohammad Al-Emara · Finland | Veikkausliiga | 27 | 3.73 | 0.15 | 0.38 | 3.19 | 41% | 187 | 3.57 | |
| 174 | Oliver Reitala · Finland | Veikkausliiga | 27 | 3.15 | 0.26 | 0.27 | 2.44 | 41% | 157 | 4.07 | |
| 175 | Patryk Gryckiewicz · Poland | Ekstraklasa | 27 | 4.08 | 0.22 | 0.25 | 2.96 | 56% | 109 | 5.01 | |
| 176 | Paul Tierney · England | Premier League | 27 | 3.56 | 0.11 | 0.04 | 2.44 | 44% | 411 | 3.26 | |
| 177 | Sascha Stegemann · Germany | Bundesliga | 27 | 3.63 | 0.26 | 0.22 | 3.59 | 44% | 400 | 3.91 | |
| 178 | Stephen Parkinson · England | League Two | 27 | 3.40 | 0.04 | 0.08 | 2.56 | 41% | 51 | 3.71 | |
| 179 | Stuart Attwell · England | Premier League | 27 | 4.44 | 0.19 | 0.33 | 2.74 | 33% | 456 | 3.51 | |
| 180 | Thomas Bramall · England | Premier League | 27 | 4.11 | 0.07 | 0.30 | 2.59 | 41% | 197 | 3.39 | |
| 181 | Tom Nield · England | Championship | 27 | 2.93 | 0.07 | 0.15 | 3.19 | 56% | 210 | 3.53 | |
| 182 | Victor Rivas · USA | MLS | 27 | 4.59 | 0.37 | 0.30 | 3.56 | 37% | 159 | 4.69 | |
| 183 | Alex Bos · Netherlands | VriendenLoterij Eredivisie | 26 | 2.65 | 0.15 | 0.15 | 3.69 | 42% | 126 | 3.06 | |
| 184 | Andrew Humphries · England | League One | 26 | 4.00 | 0.31 | 0.17 | 2.38 | 42% | 49 | 3.73 | |
| 185 | Balazs Berke · Hungary | OTP Bank Liga | 26 | 3.73 | 0.04 | 0.23 | 2.69 | 42% | 150 | 4.25 | |
| 186 | Carlos P. Benitez · Paraguay | Primera División | 26 | 4.96 | 0.38 | 0.69 | 3.15 | 65% | 212 | 5.30 | |
| 187 | Craig Pawson · England | Premier League | 26 | 3.48 | 0.08 | 0.24 | 3.00 | 27% | 483 | 3.72 | |
| 188 | David Rock · England | League One | 26 | 4.31 | 0.15 | 0.31 | 2.69 | 46% | 179 | 3.93 | |
| 189 | Derlis Benitez · Paraguay | Primera División | 26 | 4.31 | 0.35 | 0.46 | 2.42 | 42% | 96 | 4.83 | |
| 190 | Edwin Ordonez · Peru | Liga 1 Te Apuesto | 26 | 3.27 | 0.31 | 0.35 | 2.65 | 54% | 173 | 4.66 | |
| 191 | Faisal Suleiman Al-Balawi · Saudi Arabia | Saudi Pro League | 26 | 3.91 | 0.15 | 0.50 | 2.46 | 50% | 73 | 4.41 | |
| 192 | Fredrik Alknas · Sweden | Superettan | 26 | 3.28 | 0.12 | 0.16 | 2.96 | 35% | 50 | 3.36 | |
| 193 | Jakub Wulkan · Czechia | Czech First League | 26 | 3.73 | 0.19 | 0.19 | 3.19 | 50% | 44 | 3.77 | |
| 194 | Jannick van der Laan · Netherlands | VriendenLoterij Eredivisie | 26 | 3.42 | 0.08 | 0.12 | 2.73 | 50% | 127 | 3.38 | |
| 195 | Joel Alarcon · Peru | Liga 1 Te Apuesto | 26 | 3.04 | 0.38 | 0.23 | 2.92 | 69% | 208 | 3.64 | |
| 196 | Jordi Espinoza · Peru | Liga 1 Te Apuesto | 26 | 5.00 | 0.31 | 0.27 | 2.65 | 58% | 105 | 6.09 | |
| 197 | Julian Weinberger · Austria | Austrian Bundesliga | 26 | 3.12 | 0.23 | 0.15 | 2.96 | 35% | 312 | 4.63 | |
| 198 | Koji Takasaki · Japan | J1 League | 26 | 3.17 | 0.15 | 0.17 | 2.69 | 27% | 57 | 3.14 | |
| 199 | Mohammed Khled Hoish · Saudi Arabia | Saudi Pro League | 26 | 4.38 | 0.12 | 0.35 | 3.00 | 54% | 105 | 3.89 | |
| 200 | Morten Krogh · Denmark | Danish Superliga | 26 | 3.35 | 0.19 | 0.35 | 2.58 | 23% | 226 | 4.09 |
Yellow cards and penalty goals only from matches with player statistics; "–" when fewer than 5.