Referee statistics
Matches officiated since 5 Nov 2025: who is the strictest, who hands home teams the most wins?
- Strictest Jairo Londono 7.18 yellows / match Primera A
- Most lenient Peter Kralovic 1.21 yellows / match Niké Liga
- Busiest Carlos Ortega 53 matches Primera A
- Most home wins Cristian Galaz Sepulveda Home 90% Liga de Primera
1,708 referees
Average referee: 3.98 yellows, 0.21 reds, 2.80 goals per match · home wins 44%
| # | Referee | Main league | P | Yel/M | Red/M | Pen/M | G/M | Home % | 1 · X · 2 | Career | C. Yel/M |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | Roberto Perez Gutierrez · Peru | Liga 1 Te Apuesto | 36 | 3.42 | 0.31 | 0.25 | 2.89 | 61% | 153 | 4.08 | |
| 52 | Andy Madley · England | Premier League | 35 | 3.30 | 0.17 | 0.27 | 3.11 | 37% | 469 | 3.14 | |
| 53 | Cristian Garay · Chile | Liga de Primera | 35 | 4.26 | 0.31 | 0.24 | 2.83 | 40% | 210 | 4.38 | |
| 54 | Jesus Gil Manzano · Spain | LaLiga | 35 | 4.70 | 0.26 | 0.30 | 3.06 | 60% | 448 | 5.09 | |
| 55 | José María Sánchez Martínez · Spain | LaLiga | 35 | 4.46 | 0.20 | 0.17 | 2.29 | 46% | 404 | 5.45 | |
| 56 | Lawrence Visser · Belgium | Pro League | 35 | 4.50 | 0.20 | 0.32 | 3.26 | 54% | 337 | 4.65 | |
| 57 | Marian Barbu · Romania | SuperLiga României | 35 | 4.61 | 0.17 | 0.32 | 2.69 | 46% | 184 | 4.55 | |
| 58 | Nazareno Arasa · Argentina | Liga Profesional de Fútbol | 35 | 4.97 | 0.43 | 0.14 | 1.89 | 31% | 190 | 5.07 | |
| 59 | Paulo Cesar Zanovelli da Silva · Brazil | Campeonato Brasileiro Série A | 35 | 4.86 | 0.40 | 0.23 | 2.06 | 37% | 140 | 5.49 | |
| 60 | Andrea Colombo · Italy | Serie A | 34 | 4.15 | 0.21 | 0.21 | 2.88 | 44% | 132 | 4.92 | |
| 61 | Benjamin Speedie · England | League One | 34 | 2.94 | 0.09 | 0.00 | 2.44 | 50% | 179 | 3.28 | |
| 62 | Dalibor Cerny · Czechia | Czech First League | 34 | 3.41 | 0.38 | 0.19 | 2.44 | 32% | 166 | 4.18 | |
| 63 | Glenn Nyberg · Sweden | Allsvenskan | 34 | 3.12 | 0.18 | 0.18 | 2.62 | 35% | 390 | 3.28 | |
| 64 | Josh Smith · England | Championship | 34 | 4.03 | 0.21 | 0.26 | 2.88 | 38% | 206 | 3.86 | |
| 65 | Rohit Saggi · Norway | Eliteserien | 34 | 3.72 | 0.12 | 0.16 | 2.82 | 47% | 297 | 3.80 | |
| 66 | Sebastian Zunino · Argentina | Liga Profesional de Fútbol | 34 | 5.06 | 0.38 | 0.03 | 2.03 | 50% | 122 | 4.72 | |
| 67 | Urs Schnyder · Switzerland | Swiss Super League | 34 | 4.00 | 0.21 | 0.38 | 3.29 | 53% | 330 | 4.21 | |
| 68 | Allard Lindhout · Netherlands | VriendenLoterij Eredivisie | 33 | 2.91 | 0.21 | 0.16 | 3.06 | 36% | 402 | 2.85 | |
| 69 | Clement Turpin · France | Ligue 1 | 33 | 3.39 | 0.24 | 0.39 | 3.09 | 42% | 531 | 3.39 | |
| 70 | Damian Sylwestrzak · Poland | Ekstraklasa | 33 | 4.45 | 0.27 | 0.17 | 2.09 | 36% | 197 | 4.87 | |
| 71 | Ivan Kružliak · Slovakia | Niké Liga | 33 | 4.29 | 0.27 | 0.35 | 2.73 | 48% | 346 | 4.97 | |
| 72 | Ramon Abatti Abel · Brazil | Campeonato Brasileiro Série A | 33 | 4.36 | 0.12 | 0.21 | 2.30 | 30% | 179 | 4.69 | |
| 73 | Simone Sozza · Italy | Serie A | 33 | 4.00 | 0.18 | 0.35 | 2.85 | 55% | 204 | 4.56 | |
| 74 | Szymon Marciniak · Poland | Ekstraklasa | 33 | 3.38 | 0.24 | 0.22 | 3.48 | 64% | 585 | 4.24 | |
| 75 | Yudai Yamamoto · Japan | Indonesia Super League | 33 | 3.47 | 0.18 | 0.30 | 2.33 | 45% | 274 | 3.01 | |
| 76 | Abigail Byrne · England | Women's Super League | 32 | 2.80 | 0.22 | 0.07 | 2.53 | 53% | 50 | 3.26 | |
| 77 | Alexander George King · Australia | A-League Men | 32 | 3.97 | 0.13 | 0.10 | 2.56 | 38% | 209 | 3.99 | |
| 78 | Bryan Loayza · Ecuador | LigaPro Serie A | 32 | 4.06 | 0.31 | 0.16 | 1.88 | 38% | 111 | 5.08 | |
| 79 | Daniel Siebert · Germany | Bundesliga | 32 | 4.19 | 0.13 | 0.26 | 2.94 | 50% | 465 | 4.28 | |
| 80 | David Ojeda · Paraguay | Primera División, Apertura | 32 | 5.13 | 0.50 | 0.22 | 2.28 | 50% | 182 | 4.64 | |
| 81 | Davide Massa · Italy | Serie A | 32 | 3.84 | 0.41 | 0.23 | 2.97 | 38% | 390 | 4.65 | |
| 82 | Farai Hallam · England | Championship | 32 | 3.41 | 0.00 | 0.19 | 3.22 | 34% | 78 | 3.59 | |
| 83 | Florian Badstubner · Germany | Bundesliga | 32 | 2.77 | 0.16 | 0.26 | 3.25 | 44% | 315 | 3.73 | |
| 84 | Gavin Ward · England | Championship | 32 | 3.25 | 0.16 | 0.13 | 3.16 | 44% | 451 | 3.41 | |
| 85 | Javier Alberola Rojas · Spain | LaLiga | 32 | 3.74 | 0.19 | 0.29 | 2.59 | 53% | 272 | 3.64 | |
| 86 | Joao Antonio Ferreira Goncalves · Portugal | Liga Portugal Betclic | 32 | 4.48 | 0.47 | 0.33 | 2.53 | 34% | 150 | 5.37 | |
| 87 | Kevin Ortega · Peru | Liga 1 Te Apuesto | 32 | 4.81 | 0.19 | 0.28 | 3.03 | 41% | 243 | 5.53 | |
| 88 | Lothar D'hondt · Belgium | Pro League | 32 | 4.21 | 0.16 | 0.38 | 2.69 | 41% | 203 | 4.06 | |
| 89 | Marco Antonio Ortiz Nava · Mexico | Liga MX, Apertura | 32 | 4.16 | 0.47 | 0.35 | 3.16 | 56% | 300 | 4.60 | |
| 90 | Mohammed Al-Hakim · Sweden | Allsvenskan | 32 | 3.10 | 0.13 | 0.19 | 3.34 | 44% | 433 | 3.11 | |
| 91 | Ondrej Berka · Czechia | Czech First League | 32 | 3.71 | 0.09 | 0.13 | 2.31 | 62% | 286 | 4.17 | |
| 92 | Piero Maza · Chile | Liga de Primera | 32 | 4.25 | 0.78 | 0.25 | 2.50 | 31% | 223 | 5.60 | |
| 93 | Ricardo De Burgos Bengoetxea · Spain | LaLiga | 32 | 3.70 | 0.25 | 0.37 | 3.09 | 53% | 366 | 4.59 | |
| 94 | Tom Reeves · England | Championship | 32 | 3.22 | 0.00 | 0.13 | 2.63 | 56% | 149 | 3.32 | |
| 95 | Augusto Bergelio Aragon Bautista · Ecuador | LigaPro Serie A | 31 | 4.50 | 0.29 | 0.23 | 2.52 | 52% | 207 | 5.30 | |
| 96 | David Rafael Oliveira da Silva · Portugal | Liga Portugal Betclic | 31 | 5.62 | 0.26 | 0.17 | 2.13 | 48% | 133 | 5.75 | |
| 97 | Felipe Fernandes de Lima · Brazil | Campeonato Brasileiro Série A | 31 | 5.06 | 0.35 | 0.19 | 2.65 | 71% | 130 | 5.55 | |
| 98 | Guillermo Enrique Guerrero Alcivar · Ecuador | LigaPro Serie A | 31 | 3.73 | 0.19 | 0.17 | 2.32 | 45% | 237 | 4.62 | |
| 99 | Harm Osmers · Germany | Bundesliga | 31 | 4.42 | 0.16 | 0.26 | 2.97 | 61% | 368 | 4.21 | |
| 100 | Javier Feres · Uruguay | Liga AUF Uruguaya | 31 | 5.42 | 0.32 | 0.15 | 2.19 | 32% | 137 | 6.05 |
Yellow cards and penalty goals only from matches with player statistics; "–" when fewer than 5.