- Form
- Last 5
- Followers
- 1,676
Matches played165W · 4D · 7L
Win rate31%
Goals20:261.25 / 1.63 per game
Clean sheets3Failed to score: 3
Goals by minute
ScoredConceded
Table view
| Minutes | Scored | Conceded |
|---|---|---|
| 0-15 | 2 | 3 |
| 16-30 | 2 | 4 |
| 31-45 | 6 | 8 |
| 46-60 | 3 | 4 |
| 61-75 | 3 | 2 |
| 76-90 | 4 | 5 |
Home / away
| Home | Away | Total | |
|---|---|---|---|
| Matches played | 8 | 8 | 16 |
| Win | 3 | 2 | 5 |
| Draw | 2 | 2 | 4 |
| Loss | 3 | 4 | 7 |
| Goals for | 11 | 9 | 20 |
| Goals against | 11 | 15 | 26 |
| Goals scored per match | 1.38 | 1.13 | 1.25 |
| Goals conceded per match | 1.38 | 1.88 | 1.63 |
| Clean sheets | 1 | 2 | 3 |
| Failed to score | 2 | 1 | 3 |
Records
- Biggest win (Home)
- 4-1
- Biggest win (Away)
- 0-1
- Biggest defeat (Home)
- 0-3
- Biggest defeat (Away)
- 4-1
Formations used
–
Streaks
Ongoing runs (90-minute results)
Club Friendly Games
2Scored in 2 straight
2BTTS in 2 straight
2Over 2.5 in 2 straight
| Streak | Current | Season best |
|---|---|---|
| Unbeaten | 0 | 4 |
| Winning run | 0 | 2 |
| Clean sheets | 0 | 1 |
| Scoring in every game | 2 | 6 |
All competitions
4Scored in 4 straight
2BTTS in 2 straight
2Over 2.5 in 2 straight
2Winless in 2
| Streak | Current | Best in the last 365 days |
|---|---|---|
| Unbeaten | 0 | 4 |
| Winning run | 0 | 2 |
| Clean sheets | 0 | 1 |
| Scoring in every game | 4 | 12 |
