- Form
- Last 5
- Followers
- 2,985
Matches played53W · 1D · 1L
Win rate60%
Goals10:62.00 / 1.20 per game
Clean sheets2Failed to score: 0
Goals by minute
ScoredConceded
Table view
| Minutes | Scored | Conceded |
|---|---|---|
| 0-15 | 0 | 0 |
| 16-30 | 1 | 1 |
| 31-45 | 4 | 0 |
| 46-60 | 1 | 1 |
| 61-75 | 0 | 1 |
| 76-90 | 1 | 1 |
Home / away
| Home | Away | Total | |
|---|---|---|---|
| Matches played | 3 | 2 | 5 |
| Win | 1 | 2 | 3 |
| Draw | 1 | 0 | 1 |
| Loss | 1 | 0 | 1 |
| Goals for | 6 | 4 | 10 |
| Goals against | 4 | 2 | 6 |
| Goals scored per match | 2.00 | 2.00 | 2.00 |
| Goals conceded per match | 1.33 | 1.00 | 1.20 |
| Clean sheets | 1 | 1 | 2 |
| Failed to score | 0 | 0 | 0 |
Records
- Biggest win (Home)
- 3-0
- Biggest win (Away)
- 0-1
- Biggest defeat (Home)
- 2-3
- Biggest defeat (Away)
- –
Formations used
–
Streaks
Ongoing runs (90-minute results)
Zambia Super League
3Unbeaten in 3
2Won the last 2
5Scored in 5 straight
2Over 2.5 in 2 straight
| Streak | Current | Season best |
|---|---|---|
| Unbeaten | 3 | 3 |
| Winning run | 2 | 2 |
| Clean sheets | 0 | 1 |
| Scoring in every game | 5 | 5 |
All competitions
3Unbeaten in 3
2Won the last 2
6Scored in 6 straight
2Over 2.5 in 2 straight
| Streak | Current | Best in the last 365 days |
|---|---|---|
| Unbeaten | 3 | 5 |
| Winning run | 2 | 2 |
| Clean sheets | 0 | 2 |
| Scoring in every game | 6 | 7 |
