- Points
- 24 13 played
- Form
- Last 5
- Followers
- 255K
Matches played137W · 3D · 3L
Win rate54%
Goals23:161.77 / 1.23 per game
Clean sheets4Failed to score: 1
Goals by minute
ScoredConceded
Table view
| Minutes | Scored | Conceded |
|---|---|---|
| 0-15 | 4 | 1 |
| 16-30 | 3 | 4 |
| 31-45 | 4 | 3 |
| 46-60 | 4 | 3 |
| 61-75 | 4 | 2 |
| 76-90 | 4 | 3 |
Home / away
| Home | Away | Total | |
|---|---|---|---|
| Matches played | 7 | 6 | 13 |
| Win | 4 | 3 | 7 |
| Draw | 2 | 1 | 3 |
| Loss | 1 | 2 | 3 |
| Goals for | 13 | 10 | 23 |
| Goals against | 7 | 9 | 16 |
| Goals scored per match | 1.86 | 1.67 | 1.77 |
| Goals conceded per match | 1.00 | 1.50 | 1.23 |
| Clean sheets | 3 | 1 | 4 |
| Failed to score | 0 | 1 | 1 |
Records
- Biggest win (Home)
- 4-1
- Biggest win (Away)
- 1-3
- Biggest defeat (Home)
- 1-3
- Biggest defeat (Away)
- 4-2
Formations used
Streaks
Ongoing runs (90-minute results)
Championship
4Unbeaten in 4
2Won the last 2
22 straight clean sheets
5Scored in 5 straight
| Streak | Current | Season best |
|---|---|---|
| Unbeaten | 4 | 4 |
| Winning run | 2 | 2 |
| Clean sheets | 2 | 2 |
| Scoring in every game | 5 | 7 |
All competitions
4Unbeaten in 4
2Won the last 2
22 straight clean sheets
5Scored in 5 straight
| Streak | Current | Best in the last 365 days |
|---|---|---|
| Unbeaten | 4 | 10 |
| Winning run | 2 | 4 |
| Clean sheets | 2 | 4 |
| Scoring in every game | 5 | 13 |
