- Form
- Last 5
- Followers
- 4,166
Arrivals 15
| Date | Player | From | Fee / type |
|---|---|---|---|
| 1 Sep 2026 | Weeti Wimmer | Free transfer | |
| 19 Mar 2026 | Ayyub Achenchab | Free transfer | |
| 19 Mar 2026 | Asaad Babiker | Free transfer | |
| 11 Mar 2026 | Justus Holopainen | Free transfer | |
| 9 Mar 2026 | Daniel Hvidberg | Free transfer | |
| 6 Mar 2026 | Kingsley Kwasi Kwaw | Free transfer | |
| 11 Feb 2026 | Sebastian Kamara | Free transfer | |
| 6 Feb 2026 | Joel Tynkkynen | Free transfer | |
| 2 Feb 2026 | Erni Wikström | Free transfer | |
| 21 Jan 2026 | Urho Kumpulainen | Free transfer | |
| 1 Jan 2026 | Elias Hannula | – | Undisclosed |
| 1 Jan 2026 | Kristian Heikkinen | – | Undisclosed |
| 1 Jan 2026 | Oskari Ojala | Free transfer | |
| 1 Jan 2026 | Noah Kaijasilta | Free transfer | |
| 1 Jan 2026 | Aku Ahla | – | Undisclosed |
Departures 18
| Date | Player | To | Fee / type |
|---|---|---|---|
| 1 Sep 2026 | Kristian Heikkinen | Loan | |
| 1 Aug 2026 | Olli Saksinen | – | Free transfer |
| 17 Apr 2026 | Rasmus Koirikivi | Loan | |
| 1 Apr 2026 | Konan Odilon Kouakou | Free transfer | |
| 1 Apr 2026 | Léonard Chijioke | Free transfer | |
| 6 Feb 2026 | Stevin Kerge | Free transfer | |
| 3 Feb 2026 | Matias Syrjäläinen | Free transfer | |
| 29 Jan 2026 | Kevin Nurmi | Free transfer | |
| 19 Jan 2026 | Niilo Siren | Undisclosed | |
| 1 Jan 2026 | Samu Hyvärinen | Undisclosed | |
| 1 Jan 2026 | Tatsuki Horii | Undisclosed | |
| 1 Jan 2026 | Joni-Jesper Rahkola | – | Free transfer |
| 1 Jan 2026 | Joona Ossi | Undisclosed | |
| 1 Jan 2026 | Akseli Partanen | Free transfer | |
| 1 Jan 2026 | Medo | Undisclosed | |
| 1 Jan 2026 | Antti-Pekka Kesonen | Undisclosed | |
| 1 Jan 2026 | Antti Kononen | Undisclosed | |
| 31 Dec 2025 | Erni Wikström | Loan |
Streaks
Ongoing runs (90-minute results)
Club Friendly Games
3Over 2.5 in 3 straight
| Streak | Current | Season best |
|---|---|---|
| Unbeaten | 0 | 2 |
| Winning run | 0 | 2 |
| Clean sheets | 0 | 0 |
| Scoring in every game | 0 | 2 |
All competitions
5Unbeaten in 5
5Won the last 5
5Scored in 5 straight
2BTTS in 2 straight
2Over 2.5 in 2 straight
| Streak | Current | Best in the last 365 days |
|---|---|---|
| Unbeaten | 5 | 8 |
| Winning run | 5 | 5 |
| Clean sheets | 0 | 2 |
| Scoring in every game | 5 | 6 |
