- Points
- 3 4 played
- Form
- Last 3
Matches played30W · 0D · 3L
Win rate0%
Goals10:283.33 / 9.33 per game
Clean sheets0Failed to score: 0
Goals by minute
ScoredConceded
Table view
| Minutes | Scored | Conceded |
|---|---|---|
| 0-15 | 0 | 0 |
| 16-30 | 0 | 0 |
| 31-45 | 0 | 0 |
| 46-60 | 0 | 0 |
| 61-75 | 0 | 0 |
| 76-90 | 0 | 0 |
Home / away
| Home | Away | Total | |
|---|---|---|---|
| Matches played | 1 | 2 | 3 |
| Win | 0 | 0 | 0 |
| Draw | 0 | 0 | 0 |
| Loss | 1 | 2 | 3 |
| Goals for | 6 | 4 | 10 |
| Goals against | 7 | 21 | 28 |
| Goals scored per match | 6.00 | 2.00 | 3.33 |
| Goals conceded per match | 7.00 | 10.50 | 9.33 |
| Clean sheets | 0 | 0 | 0 |
| Failed to score | 0 | 0 | 0 |
Records
- Biggest win (Home)
- –
- Biggest win (Away)
- –
- Biggest defeat (Home)
- 6-7
- Biggest defeat (Away)
- 14-2
Formations used
–
