- Points
- 14 12 played
- Form
- Last 5
- Followers
- 11K
Matches played123W · 5D · 4L
Win rate25%
Goals15:191.25 / 1.58 per game
Clean sheets1Failed to score: 3
Goals by minute
ScoredConceded
Table view
| Minutes | Scored | Conceded |
|---|---|---|
| 0-15 | 1 | 2 |
| 16-30 | 4 | 2 |
| 31-45 | 2 | 4 |
| 46-60 | 2 | 5 |
| 61-75 | 2 | 3 |
| 76-90 | 4 | 3 |
Home / away
| Home | Away | Total | |
|---|---|---|---|
| Matches played | 6 | 6 | 12 |
| Win | 2 | 1 | 3 |
| Draw | 3 | 2 | 5 |
| Loss | 1 | 3 | 4 |
| Goals for | 10 | 5 | 15 |
| Goals against | 9 | 10 | 19 |
| Goals scored per match | 1.67 | 0.83 | 1.25 |
| Goals conceded per match | 1.50 | 1.67 | 1.58 |
| Clean sheets | 0 | 1 | 1 |
| Failed to score | 1 | 2 | 3 |
Records
- Biggest win (Home)
- 4-3
- Biggest win (Away)
- 0-1
- Biggest defeat (Home)
- 0-1
- Biggest defeat (Away)
- 4-0
Formations used
Streaks
Ongoing runs (90-minute results)
Scottish Premiership
2Unbeaten in 2
2Scored in 2 straight
2BTTS in 2 straight
3Over 2.5 in 3 straight
4Winless in 4
| Streak | Current | Season best |
|---|---|---|
| Unbeaten | 2 | 3 |
| Winning run | 0 | 1 |
| Clean sheets | 0 | 1 |
| Scoring in every game | 2 | 3 |
All competitions
2Unbeaten in 2
2Scored in 2 straight
2BTTS in 2 straight
3Over 2.5 in 3 straight
4Winless in 4
| Streak | Current | Best in the last 365 days |
|---|---|---|
| Unbeaten | 2 | 20 |
| Winning run | 0 | 10 |
| Clean sheets | 0 | 6 |
| Scoring in every game | 2 | 11 |
