- Points
- 52 18 played
- Form
- Last 5
- Followers
- 30
Matches played1817W · 1D · 0L
Win rate94%
Goals97:345.39 / 1.89 per game
Clean sheets6Failed to score: 0
Goals by minute
ScoredConceded
Table view
| Minutes | Scored | Conceded |
|---|---|---|
| 0-15 | 0 | 0 |
| 16-30 | 0 | 0 |
| 31-45 | 0 | 0 |
| 46-60 | 0 | 0 |
| 61-75 | 0 | 0 |
| 76-90 | 0 | 0 |
Home / away
| Home | Away | Total | |
|---|---|---|---|
| Matches played | 9 | 9 | 18 |
| Win | 8 | 9 | 17 |
| Draw | 1 | 0 | 1 |
| Loss | 0 | 0 | 0 |
| Goals for | 46 | 51 | 97 |
| Goals against | 13 | 21 | 34 |
| Goals scored per match | 5.11 | 5.67 | 5.39 |
| Goals conceded per match | 1.44 | 2.33 | 1.89 |
| Clean sheets | 3 | 3 | 6 |
| Failed to score | 0 | 0 | 0 |
Records
- Biggest win (Home)
- 9-1
- Biggest win (Away)
- 0-10
- Biggest defeat (Home)
- –
- Biggest defeat (Away)
- –
Formations used
–
