- Points
- 10 4 played
- Form
- Last 4
Matches played43W · 1D · 0L
Win rate75%
Goals11:32.75 / 0.75 per game
Clean sheets2Failed to score: 0
Goals by minute
ScoredConceded
Table view
| Minutes | Scored | Conceded |
|---|---|---|
| 0-15 | 0 | 0 |
| 16-30 | 2 | 0 |
| 31-45 | 0 | 0 |
| 46-60 | 0 | 0 |
| 61-75 | 0 | 1 |
| 76-90 | 0 | 0 |
Home / away
| Home | Away | Total | |
|---|---|---|---|
| Matches played | 3 | 1 | 4 |
| Win | 2 | 1 | 3 |
| Draw | 1 | 0 | 1 |
| Loss | 0 | 0 | 0 |
| Goals for | 5 | 6 | 11 |
| Goals against | 3 | 0 | 3 |
| Goals scored per match | 1.67 | 6.00 | 2.75 |
| Goals conceded per match | 1.00 | 0.00 | 0.75 |
| Clean sheets | 1 | 1 | 2 |
| Failed to score | 0 | 0 | 0 |
Records
- Biggest win (Home)
- 1-0
- Biggest win (Away)
- 0-6
- Biggest defeat (Home)
- –
- Biggest defeat (Away)
- –
Formations used
–
