- Form
- Last 5
- Followers
- 1,810
Arrivals 12
| Date | Player | From | Fee / type |
|---|---|---|---|
| 1 Jul 2026 | Jacob Kongsmark Sorensen | – | Free transfer |
| 1 Jul 2026 | Esben Guldager | Free transfer | |
| 1 Jul 2026 | Simon Schouby | Free transfer | |
| 1 Jul 2026 | Marco Kruse | – | Free transfer |
| 2 Feb 2026 | Nikolaj Ellegård | Free transfer | |
| 30 Jan 2026 | Peter Kofoed | – | Free transfer |
| 28 Jan 2026 | Deniz Can Evcil | Free transfer | |
| 28 Jan 2026 | Theodor Hoffmeyer Beck | Free transfer | |
| 27 Jan 2026 | Oscar Bjørnskov | – | Free transfer |
| 22 Jan 2026 | Emirhan Unal | Free transfer | |
| 1 Jan 2026 | Tai Bhalla | – | Free transfer |
| 1 Jan 2026 | Romeo Carøe | – | Undisclosed |
Departures 16
| Date | Player | To | Fee / type |
|---|---|---|---|
| 1 Aug 2026 | Emirhan Unal | Free transfer | |
| 17 Jul 2026 | Elias Jønson | Free transfer | |
| 6 Jul 2026 | Nikolaj Ellegård | Free transfer | |
| 4 Jul 2026 | Benjamin Suner | Free transfer | |
| 1 Jul 2026 | Andreas Laursen | Undisclosed | |
| 1 Jul 2026 | Deniz Can Evcil | Free transfer | |
| 1 Jul 2026 | Frederik Nedergaard | Free transfer | |
| 4 Mar 2026 | Frederik Nørgaard | Free transfer | |
| 5 Feb 2026 | Simon Maass | Free transfer | |
| 2 Feb 2026 | Mikkel Clement | Free transfer | |
| 2 Feb 2026 | Daniel Jakobsen | Free transfer | |
| 25 Jan 2026 | Nikolaj Sauer | Free transfer | |
| 1 Jan 2026 | Simon Brink Rasmussen | – | Undisclosed |
| 1 Jan 2026 | Lasse Tougaard | – | Undisclosed |
| 1 Jan 2026 | Jakob Truelsen | – | Undisclosed |
| 1 Jan 2026 | Frederik Pedersen | Undisclosed |
Streaks
Ongoing runs (90-minute results)
Club Friendly Games
2Winless in 2
| Streak | Current | Season best |
|---|---|---|
| Unbeaten | 0 | 1 |
| Winning run | 0 | 0 |
| Clean sheets | 0 | 0 |
| Scoring in every game | 0 | 1 |
All competitions
2Unbeaten in 2
3Scored in 3 straight
3BTTS in 3 straight
3Over 2.5 in 3 straight
| Streak | Current | Best in the last 365 days |
|---|---|---|
| Unbeaten | 2 | 3 |
| Winning run | 0 | 2 |
| Clean sheets | 0 | 2 |
| Scoring in every game | 3 | 13 |
