- Form
- Last 5
- Followers
- 408
Matches played171W · 4D · 12L
Win rate6%
Goals12:350.71 / 2.06 per game
Clean sheets2Failed to score: 9
Goals by minute
ScoredConceded
Table view
| Minutes | Scored | Conceded |
|---|---|---|
| 0-15 | 1 | 2 |
| 16-30 | 0 | 8 |
| 31-45 | 1 | 10 |
| 46-60 | 1 | 7 |
| 61-75 | 1 | 2 |
| 76-90 | 8 | 6 |
Home / away
| Home | Away | Total | |
|---|---|---|---|
| Matches played | 9 | 8 | 17 |
| Win | 0 | 1 | 1 |
| Draw | 2 | 2 | 4 |
| Loss | 7 | 5 | 12 |
| Goals for | 6 | 6 | 12 |
| Goals against | 16 | 19 | 35 |
| Goals scored per match | 0.67 | 0.75 | 0.71 |
| Goals conceded per match | 1.78 | 2.38 | 2.06 |
| Clean sheets | 1 | 1 | 2 |
| Failed to score | 5 | 4 | 9 |
Records
- Biggest win (Home)
- –
- Biggest win (Away)
- 1-3
- Biggest defeat (Home)
- 1-3
- Biggest defeat (Away)
- 4-0
Formations used
–
Streaks
Ongoing runs (90-minute results)
Club Friendly Games
2Winless in 2
2Blank in 2 straight
| Streak | Current | Season best |
|---|---|---|
| Unbeaten | 1 | 1 |
| Winning run | 0 | 1 |
| Clean sheets | 1 | 1 |
| Scoring in every game | 0 | 4 |
All competitions
7Winless in 7
| Streak | Current | Best in the last 365 days |
|---|---|---|
| Unbeaten | 1 | 4 |
| Winning run | 0 | 3 |
| Clean sheets | 1 | 3 |
| Scoring in every game | 0 | 8 |
