- Form
- Last 5
- Followers
- 911
Matches played2617W · 4D · 5L
Win rate65%
Goals47:211.81 / 0.81 per game
Clean sheets11Failed to score: 5
Goals by minute
ScoredConceded
Table view
| Minutes | Scored | Conceded |
|---|---|---|
| 0-15 | 9 | 2 |
| 16-30 | 5 | 5 |
| 31-45 | 11 | 2 |
| 46-60 | 8 | 2 |
| 61-75 | 8 | 4 |
| 76-90 | 6 | 6 |
Home / away
| Home | Away | Total | |
|---|---|---|---|
| Matches played | 13 | 13 | 26 |
| Win | 8 | 9 | 17 |
| Draw | 4 | 0 | 4 |
| Loss | 1 | 4 | 5 |
| Goals for | 29 | 18 | 47 |
| Goals against | 11 | 10 | 21 |
| Goals scored per match | 2.23 | 1.38 | 1.81 |
| Goals conceded per match | 0.85 | 0.77 | 0.81 |
| Clean sheets | 5 | 6 | 11 |
| Failed to score | 2 | 3 | 5 |
Records
- Biggest win (Home)
- 6-0
- Biggest win (Away)
- 0-3
- Biggest defeat (Home)
- 0-3
- Biggest defeat (Away)
- 3-0
Formations used
–
Streaks
Ongoing runs (90-minute results)
Club Friendly Games
3Unbeaten in 3
2Won the last 2
2Scored in 2 straight
2BTTS in 2 straight
2Over 2.5 in 2 straight
| Streak | Current | Season best |
|---|---|---|
| Unbeaten | 3 | 3 |
| Winning run | 2 | 2 |
| Clean sheets | 0 | 1 |
| Scoring in every game | 2 | 2 |
All competitions
11Unbeaten in 11
2Scored in 2 straight
2BTTS in 2 straight
2Over 2.5 in 2 straight
| Streak | Current | Best in the last 365 days |
|---|---|---|
| Unbeaten | 11 | 11 |
| Winning run | 0 | 7 |
| Clean sheets | 0 | 4 |
| Scoring in every game | 2 | 7 |
