Matches played189W · 6D · 3L
Win rate50%
Goals23:121.28 / 0.67 per game
Clean sheets8Failed to score: 6
Goals by minute
ScoredConceded
Table view
| Minutes | Scored | Conceded |
|---|---|---|
| 0-15 | 2 | 2 |
| 16-30 | 2 | 0 |
| 31-45 | 2 | 1 |
| 46-60 | 4 | 2 |
| 61-75 | 2 | 3 |
| 76-90 | 4 | 3 |
Home / away
| Home | Away | Total | |
|---|---|---|---|
| Matches played | 9 | 9 | 18 |
| Win | 6 | 3 | 9 |
| Draw | 1 | 5 | 6 |
| Loss | 2 | 1 | 3 |
| Goals for | 15 | 8 | 23 |
| Goals against | 6 | 6 | 12 |
| Goals scored per match | 1.67 | 0.89 | 1.28 |
| Goals conceded per match | 0.67 | 0.67 | 0.67 |
| Clean sheets | 5 | 3 | 8 |
| Failed to score | 3 | 3 | 6 |
Records
- Biggest win (Home)
- 4-0
- Biggest win (Away)
- 1-2
- Biggest defeat (Home)
- 0-2
- Biggest defeat (Away)
- 1-0
Formations used
Streaks
Ongoing runs (90-minute results)
Club Friendly Games
2Over 2.5 in 2 straight
2Winless in 2
| Streak | Current | Season best |
|---|---|---|
| Unbeaten | 0 | 1 |
| Winning run | 0 | 0 |
| Clean sheets | 0 | 0 |
| Scoring in every game | 0 | 1 |
All competitions
No streak data yet.
| Streak | Current | Best in the last 365 days |
|---|---|---|
| Unbeaten | 0 | 10 |
| Winning run | 0 | 3 |
| Clean sheets | 0 | 3 |
| Scoring in every game | 0 | 6 |
