- Form
- Last 5
- Followers
- 2,281
Matches played60W · 2D · 4L
Win rate0%
Goals9:141.50 / 2.33 per game
Clean sheets0Failed to score: 1
Goals by minute
ScoredConceded
Table view
| Minutes | Scored | Conceded |
|---|---|---|
| 0-15 | 1 | 5 |
| 16-30 | 3 | 1 |
| 31-45 | 1 | 2 |
| 46-60 | 2 | 2 |
| 61-75 | 1 | 2 |
| 76-90 | 1 | 2 |
Home / away
| Home | Away | Total | |
|---|---|---|---|
| Matches played | 3 | 3 | 6 |
| Win | 0 | 0 | 0 |
| Draw | 1 | 1 | 2 |
| Loss | 2 | 2 | 4 |
| Goals for | 5 | 4 | 9 |
| Goals against | 7 | 7 | 14 |
| Goals scored per match | 1.67 | 1.33 | 1.50 |
| Goals conceded per match | 2.33 | 2.33 | 2.33 |
| Clean sheets | 0 | 0 | 0 |
| Failed to score | 1 | 0 | 1 |
Records
- Biggest win (Home)
- –
- Biggest win (Away)
- –
- Biggest defeat (Home)
- 0-1
- Biggest defeat (Away)
- 3-1
Formations used
Streaks
Ongoing runs (90-minute results)
Premier League 2, Division 1
5Scored in 5 straight
5BTTS in 5 straight
5Over 2.5 in 5 straight
6Winless in 6
2Lost the last 2
| Streak | Current | Season best |
|---|---|---|
| Unbeaten | 0 | 2 |
| Winning run | 0 | 0 |
| Clean sheets | 0 | 0 |
| Scoring in every game | 5 | 5 |
All competitions
10Scored in 10 straight
4BTTS in 4 straight
4Over 2.5 in 4 straight
| Streak | Current | Best in the last 365 days |
|---|---|---|
| Unbeaten | 1 | 7 |
| Winning run | 1 | 2 |
| Clean sheets | 0 | 1 |
| Scoring in every game | 10 | 11 |
