- Form
- Last 5
- Followers
- 1,765
Matches played22W · 0D · 0L
Win rate100%
Goals22:011.00 / 0.00 per game
Clean sheets2Failed to score: 0
Goals by minute
ScoredConceded
Table view
| Minutes | Scored | Conceded |
|---|---|---|
| 0-15 | 3 | 0 |
| 16-30 | 3 | 0 |
| 31-45 | 2 | 0 |
| 46-60 | 2 | 0 |
| 61-75 | 2 | 0 |
| 76-90 | 10 | 0 |
Home / away
| Home | Away | Total | |
|---|---|---|---|
| Matches played | 1 | 1 | 2 |
| Win | 1 | 1 | 2 |
| Draw | 0 | 0 | 0 |
| Loss | 0 | 0 | 0 |
| Goals for | 11 | 11 | 22 |
| Goals against | 0 | 0 | 0 |
| Goals scored per match | 11.00 | 11.00 | 11.00 |
| Goals conceded per match | 0.00 | 0.00 | 0.00 |
| Clean sheets | 1 | 1 | 2 |
| Failed to score | 0 | 0 | 0 |
Records
- Biggest win (Home)
- 11-0
- Biggest win (Away)
- 0-11
- Biggest defeat (Home)
- –
- Biggest defeat (Away)
- –
Formations used
–
Streaks
Ongoing runs (90-minute results)
International Friendly Games Women
2Unbeaten in 2
2Scored in 2 straight
| Streak | Current | Season best |
|---|---|---|
| Unbeaten | 2 | 2 |
| Winning run | 1 | 1 |
| Clean sheets | 1 | 1 |
| Scoring in every game | 2 | 2 |
All competitions
2Unbeaten in 2
2Won the last 2
22 straight clean sheets
2Scored in 2 straight
2Over 2.5 in 2 straight
| Streak | Current | Best in the last 365 days |
|---|---|---|
| Unbeaten | 2 | 2 |
| Winning run | 2 | 2 |
| Clean sheets | 2 | 2 |
| Scoring in every game | 2 | 2 |
