- Form
- Last 5
- Followers
- 5,874
Matches played2713W · 8D · 6L
Win rate48%
Goals38:221.41 / 0.81 per game
Clean sheets11Failed to score: 9
Goals by minute
ScoredConceded
Table view
| Minutes | Scored | Conceded |
|---|---|---|
| 0-15 | 4 | 3 |
| 16-30 | 5 | 4 |
| 31-45 | 6 | 4 |
| 46-60 | 7 | 1 |
| 61-75 | 4 | 5 |
| 76-90 | 12 | 5 |
Home / away
| Home | Away | Total | |
|---|---|---|---|
| Matches played | 14 | 13 | 27 |
| Win | 6 | 7 | 13 |
| Draw | 5 | 3 | 8 |
| Loss | 3 | 3 | 6 |
| Goals for | 15 | 23 | 38 |
| Goals against | 9 | 13 | 22 |
| Goals scored per match | 1.07 | 1.77 | 1.41 |
| Goals conceded per match | 0.64 | 1.00 | 0.81 |
| Clean sheets | 6 | 5 | 11 |
| Failed to score | 6 | 3 | 9 |
Records
- Biggest win (Home)
- 3-0
- Biggest win (Away)
- 0-4
- Biggest defeat (Home)
- 0-2
- Biggest defeat (Away)
- 3-0
Formations used
Streaks
Ongoing runs (90-minute results)
Club Friendly Games
2Winless in 2
| Streak | Current | Season best |
|---|---|---|
| Unbeaten | 1 | 3 |
| Winning run | 0 | 1 |
| Clean sheets | 0 | 1 |
| Scoring in every game | 1 | 3 |
All competitions
3Unbeaten in 3
2Won the last 2
2Scored in 2 straight
2Over 2.5 in 2 straight
| Streak | Current | Best in the last 365 days |
|---|---|---|
| Unbeaten | 3 | 8 |
| Winning run | 2 | 4 |
| Clean sheets | 0 | 3 |
| Scoring in every game | 2 | 9 |
