- Points
- 9 10 played
- Form
- Last 5
- Followers
- 6,876
Matches played102W · 3D · 5L
Win rate20%
Goals8:130.80 / 1.30 per game
Clean sheets3Failed to score: 6
Goals by minute
ScoredConceded
Table view
| Minutes | Scored | Conceded |
|---|---|---|
| 0-15 | 0 | 0 |
| 16-30 | 1 | 2 |
| 31-45 | 1 | 4 |
| 46-60 | 1 | 1 |
| 61-75 | 2 | 2 |
| 76-90 | 3 | 4 |
Home / away
| Home | Away | Total | |
|---|---|---|---|
| Matches played | 5 | 5 | 10 |
| Win | 1 | 1 | 2 |
| Draw | 2 | 1 | 3 |
| Loss | 2 | 3 | 5 |
| Goals for | 5 | 3 | 8 |
| Goals against | 7 | 6 | 13 |
| Goals scored per match | 1.00 | 0.60 | 0.80 |
| Goals conceded per match | 1.40 | 1.20 | 1.30 |
| Clean sheets | 1 | 2 | 3 |
| Failed to score | 2 | 4 | 6 |
Records
- Biggest win (Home)
- 1-0
- Biggest win (Away)
- 0-3
- Biggest defeat (Home)
- 0-2
- Biggest defeat (Away)
- 3-0
Formations used
Streaks
Ongoing runs (90-minute results)
First Division League
8Winless in 8
| Streak | Current | Season best |
|---|---|---|
| Unbeaten | 1 | 4 |
| Winning run | 0 | 2 |
| Clean sheets | 0 | 3 |
| Scoring in every game | 1 | 2 |
All competitions
8Winless in 8
| Streak | Current | Best in the last 365 days |
|---|---|---|
| Unbeaten | 1 | 11 |
| Winning run | 0 | 2 |
| Clean sheets | 0 | 3 |
| Scoring in every game | 1 | 6 |
