- Form
- Last 5
- Followers
- 6,980
Matches played2712W · 2D · 13L
Win rate44%
Goals25:410.93 / 1.52 per game
Clean sheets11Failed to score: 10
Goals by minute
ScoredConceded
Table view
| Minutes | Scored | Conceded |
|---|---|---|
| 0-15 | 3 | 5 |
| 16-30 | 3 | 4 |
| 31-45 | 4 | 4 |
| 46-60 | 6 | 7 |
| 61-75 | 4 | 10 |
| 76-90 | 5 | 11 |
Home / away
| Home | Away | Total | |
|---|---|---|---|
| Matches played | 13 | 14 | 27 |
| Win | 7 | 5 | 12 |
| Draw | 1 | 1 | 2 |
| Loss | 5 | 8 | 13 |
| Goals for | 11 | 14 | 25 |
| Goals against | 14 | 27 | 41 |
| Goals scored per match | 0.85 | 1.00 | 0.93 |
| Goals conceded per match | 1.08 | 1.93 | 1.52 |
| Clean sheets | 8 | 3 | 11 |
| Failed to score | 5 | 5 | 10 |
Records
- Biggest win (Home)
- 3-0
- Biggest win (Away)
- 0-2
- Biggest defeat (Home)
- 0-5
- Biggest defeat (Away)
- 5-0
Formations used
Streaks
Ongoing runs (90-minute results)
Club Friendly Games
3Unbeaten in 3
3Won the last 3
3Scored in 3 straight
| Streak | Current | Season best |
|---|---|---|
| Unbeaten | 3 | 3 |
| Winning run | 3 | 3 |
| Clean sheets | 1 | 1 |
| Scoring in every game | 3 | 3 |
All competitions
3Over 2.5 in 3 straight
| Streak | Current | Best in the last 365 days |
|---|---|---|
| Unbeaten | 1 | 7 |
| Winning run | 1 | 5 |
| Clean sheets | 0 | 4 |
| Scoring in every game | 1 | 5 |
