- Form
- Last 5
- Followers
- 82
Matches played44W · 0D · 0L
Win rate100%
Goals11:22.75 / 0.50 per game
Clean sheets2Failed to score: 0
Goals by minute
ScoredConceded
Table view
| Minutes | Scored | Conceded |
|---|---|---|
| 0-15 | 0 | 0 |
| 16-30 | 0 | 0 |
| 31-45 | 0 | 0 |
| 46-60 | 0 | 0 |
| 61-75 | 0 | 0 |
| 76-90 | 0 | 0 |
Home / away
| Home | Away | Total | |
|---|---|---|---|
| Matches played | 3 | 1 | 4 |
| Win | 3 | 1 | 4 |
| Draw | 0 | 0 | 0 |
| Loss | 0 | 0 | 0 |
| Goals for | 9 | 2 | 11 |
| Goals against | 1 | 1 | 2 |
| Goals scored per match | 3.00 | 2.00 | 2.75 |
| Goals conceded per match | 0.33 | 1.00 | 0.50 |
| Clean sheets | 2 | 0 | 2 |
| Failed to score | 0 | 0 | 0 |
Records
- Biggest win (Home)
- 4-0
- Biggest win (Away)
- 1-2
- Biggest defeat (Home)
- –
- Biggest defeat (Away)
- –
Formations used
–
Streaks
Ongoing runs (90-minute results)
Club Friendly Games
2Over 2.5 in 2 straight
| Streak | Current | Season best |
|---|---|---|
| Unbeaten | 1 | 1 |
| Winning run | 1 | 1 |
| Clean sheets | 0 | 0 |
| Scoring in every game | 1 | 1 |
All competitions
14Unbeaten in 14
14Won the last 14
14Scored in 14 straight
3Over 2.5 in 3 straight
| Streak | Current | Best in the last 365 days |
|---|---|---|
| Unbeaten | 14 | 14 |
| Winning run | 14 | 14 |
| Clean sheets | 0 | 4 |
| Scoring in every game | 14 | 14 |
