- Form
- Last 5
- Followers
- 129
Matches played2617W · 4D · 5L
Win rate65%
Goals64:272.46 / 1.04 per game
Clean sheets10Failed to score: 4
Goals by minute
ScoredConceded
Table view
| Minutes | Scored | Conceded |
|---|---|---|
| 0-15 | 8 | 4 |
| 16-30 | 8 | 1 |
| 31-45 | 7 | 2 |
| 46-60 | 8 | 4 |
| 61-75 | 8 | 3 |
| 76-90 | 14 | 6 |
Home / away
| Home | Away | Total | |
|---|---|---|---|
| Matches played | 13 | 13 | 26 |
| Win | 11 | 6 | 17 |
| Draw | 1 | 3 | 4 |
| Loss | 1 | 4 | 5 |
| Goals for | 39 | 25 | 64 |
| Goals against | 6 | 21 | 27 |
| Goals scored per match | 3.00 | 1.92 | 2.46 |
| Goals conceded per match | 0.46 | 1.62 | 1.04 |
| Clean sheets | 8 | 2 | 10 |
| Failed to score | 1 | 3 | 4 |
Records
- Biggest win (Home)
- 7-1
- Biggest win (Away)
- 1-7
- Biggest defeat (Home)
- 1-2
- Biggest defeat (Away)
- 5-0
Formations used
–
Streaks
Ongoing runs (90-minute results)
Club Friendly Games
3Winless in 3
| Streak | Current | Season best |
|---|---|---|
| Unbeaten | 0 | 1 |
| Winning run | 0 | 0 |
| Clean sheets | 0 | 0 |
| Scoring in every game | 0 | 1 |
All competitions
12Unbeaten in 12
3Won the last 3
10Scored in 10 straight
2Over 2.5 in 2 straight
| Streak | Current | Best in the last 365 days |
|---|---|---|
| Unbeaten | 12 | 12 |
| Winning run | 3 | 6 |
| Clean sheets | 0 | 2 |
| Scoring in every game | 10 | 10 |
