- Form
- Last 5
- Followers
- 13K
Matches played166W · 7D · 3L
Win rate38%
Goals19:141.19 / 0.88 per game
Clean sheets5Failed to score: 3
Goals by minute
ScoredConceded
Table view
| Minutes | Scored | Conceded |
|---|---|---|
| 0-15 | 1 | 1 |
| 16-30 | 2 | 1 |
| 31-45 | 4 | 1 |
| 46-60 | 1 | 5 |
| 61-75 | 5 | 1 |
| 76-90 | 6 | 5 |
Home / away
| Home | Away | Total | |
|---|---|---|---|
| Matches played | 8 | 8 | 16 |
| Win | 3 | 3 | 6 |
| Draw | 4 | 3 | 7 |
| Loss | 1 | 2 | 3 |
| Goals for | 10 | 9 | 19 |
| Goals against | 7 | 7 | 14 |
| Goals scored per match | 1.25 | 1.13 | 1.19 |
| Goals conceded per match | 0.88 | 0.88 | 0.88 |
| Clean sheets | 2 | 3 | 5 |
| Failed to score | 1 | 2 | 3 |
Records
- Biggest win (Home)
- 3-1
- Biggest win (Away)
- 0-2
- Biggest defeat (Home)
- 0-2
- Biggest defeat (Away)
- 2-0
Formations used
Streaks
Ongoing runs (90-minute results)
Indian Super League
3Unbeaten in 3
5Scored in 5 straight
5BTTS in 5 straight
| Streak | Current | Season best |
|---|---|---|
| Unbeaten | 3 | 6 |
| Winning run | 1 | 3 |
| Clean sheets | 0 | 3 |
| Scoring in every game | 5 | 5 |
All competitions
2Unbeaten in 2
6Scored in 6 straight
6BTTS in 6 straight
| Streak | Current | Best in the last 365 days |
|---|---|---|
| Unbeaten | 2 | 6 |
| Winning run | 1 | 3 |
| Clean sheets | 0 | 3 |
| Scoring in every game | 6 | 6 |
