- Points
- 19 10 played
- Form
- Last 5
- Followers
- 2
Matches played105W · 4D · 1L
Win rate50%
Goals20:42.00 / 0.40 per game
Clean sheets6Failed to score: 2
Goals by minute
ScoredConceded
Table view
| Minutes | Scored | Conceded |
|---|---|---|
| 0-15 | 0 | 0 |
| 16-30 | 0 | 0 |
| 31-45 | 0 | 0 |
| 46-60 | 0 | 0 |
| 61-75 | 0 | 0 |
| 76-90 | 0 | 0 |
Home / away
| Home | Away | Total | |
|---|---|---|---|
| Matches played | 6 | 4 | 10 |
| Win | 3 | 2 | 5 |
| Draw | 2 | 2 | 4 |
| Loss | 1 | 0 | 1 |
| Goals for | 7 | 13 | 20 |
| Goals against | 2 | 2 | 4 |
| Goals scored per match | 1.17 | 3.25 | 2.00 |
| Goals conceded per match | 0.33 | 0.50 | 0.40 |
| Clean sheets | 4 | 2 | 6 |
| Failed to score | 2 | 0 | 2 |
Records
- Biggest win (Home)
- 3-0
- Biggest win (Away)
- 0-7
- Biggest defeat (Home)
- 0-1
- Biggest defeat (Away)
- –
Formations used
–
