- Points
- 46 33 played
- Form
- Last 5
- Followers
- 35K
Matches played3312W · 10D · 11L
Win rate36%
Goals67:732.03 / 2.21 per game
Clean sheets4Failed to score: 5
Goals by minute
ScoredConceded
Table view
| Minutes | Scored | Conceded |
|---|---|---|
| 0-15 | 7 | 4 |
| 16-30 | 6 | 14 |
| 31-45 | 14 | 14 |
| 46-60 | 10 | 17 |
| 61-75 | 7 | 9 |
| 76-90 | 23 | 15 |
Home / away
| Home | Away | Total | |
|---|---|---|---|
| Matches played | 16 | 17 | 33 |
| Win | 9 | 3 | 12 |
| Draw | 3 | 7 | 10 |
| Loss | 4 | 7 | 11 |
| Goals for | 39 | 28 | 67 |
| Goals against | 30 | 43 | 73 |
| Goals scored per match | 2.44 | 1.65 | 2.03 |
| Goals conceded per match | 1.88 | 2.53 | 2.21 |
| Clean sheets | 3 | 1 | 4 |
| Failed to score | 2 | 3 | 5 |
Records
- Biggest win (Home)
- 6-2
- Biggest win (Away)
- 1-3
- Biggest defeat (Home)
- 3-5
- Biggest defeat (Away)
- 6-1
Formations used
Streaks
Ongoing runs (90-minute results)
MLS
4Unbeaten in 4
4Scored in 4 straight
| Streak | Current | Season best |
|---|---|---|
| Unbeaten | 4 | 6 |
| Winning run | 1 | 2 |
| Clean sheets | 1 | 1 |
| Scoring in every game | 4 | 18 |
All competitions
4Unbeaten in 4
4Scored in 4 straight
| Streak | Current | Best in the last 365 days |
|---|---|---|
| Unbeaten | 4 | 6 |
| Winning run | 1 | 3 |
| Clean sheets | 1 | 2 |
| Scoring in every game | 4 | 24 |
