- Form
- Last 5
- Followers
- 3,040
Matches played122W · 4D · 6L
Win rate17%
Goals13:191.08 / 1.58 per game
Clean sheets2Failed to score: 2
Goals by minute
ScoredConceded
Table view
| Minutes | Scored | Conceded |
|---|---|---|
| 0-15 | 3 | 2 |
| 16-30 | 2 | 2 |
| 31-45 | 1 | 0 |
| 46-60 | 2 | 3 |
| 61-75 | 4 | 7 |
| 76-90 | 1 | 5 |
Home / away
| Home | Away | Total | |
|---|---|---|---|
| Matches played | 3 | 9 | 12 |
| Win | 1 | 1 | 2 |
| Draw | 2 | 2 | 4 |
| Loss | 0 | 6 | 6 |
| Goals for | 4 | 9 | 13 |
| Goals against | 3 | 16 | 19 |
| Goals scored per match | 1.33 | 1.00 | 1.08 |
| Goals conceded per match | 1.00 | 1.78 | 1.58 |
| Clean sheets | 1 | 1 | 2 |
| Failed to score | 0 | 2 | 2 |
Records
- Biggest win (Home)
- 1-0
- Biggest win (Away)
- 0-1
- Biggest defeat (Home)
- –
- Biggest defeat (Away)
- 2-0
Formations used
Streaks
Ongoing runs (90-minute results)
Club Friendly Games
2Scored in 2 straight
2BTTS in 2 straight
3Over 2.5 in 3 straight
3Winless in 3
3Lost the last 3
| Streak | Current | Season best |
|---|---|---|
| Unbeaten | 0 | 2 |
| Winning run | 0 | 1 |
| Clean sheets | 0 | 1 |
| Scoring in every game | 2 | 2 |
All competitions
6Scored in 6 straight
3BTTS in 3 straight
3Over 2.5 in 3 straight
3Winless in 3
3Lost the last 3
| Streak | Current | Best in the last 365 days |
|---|---|---|
| Unbeaten | 0 | 5 |
| Winning run | 0 | 2 |
| Clean sheets | 0 | 3 |
| Scoring in every game | 6 | 7 |
