- Points
- 17 11 played
- Form
- Last 5
- Followers
- 15K
Matches played115W · 2D · 4L
Win rate45%
Goals17:131.55 / 1.18 per game
Clean sheets2Failed to score: 1
Goals by minute
ScoredConceded
Table view
| Minutes | Scored | Conceded |
|---|---|---|
| 0-15 | 1 | 0 |
| 16-30 | 2 | 2 |
| 31-45 | 4 | 3 |
| 46-60 | 3 | 3 |
| 61-75 | 2 | 2 |
| 76-90 | 5 | 3 |
Home / away
| Home | Away | Total | |
|---|---|---|---|
| Matches played | 6 | 5 | 11 |
| Win | 3 | 2 | 5 |
| Draw | 2 | 0 | 2 |
| Loss | 1 | 3 | 4 |
| Goals for | 11 | 6 | 17 |
| Goals against | 7 | 6 | 13 |
| Goals scored per match | 1.83 | 1.20 | 1.55 |
| Goals conceded per match | 1.17 | 1.20 | 1.18 |
| Clean sheets | 1 | 1 | 2 |
| Failed to score | 0 | 1 | 1 |
Records
- Biggest win (Home)
- 2-0
- Biggest win (Away)
- 0-2
- Biggest defeat (Home)
- 1-2
- Biggest defeat (Away)
- 1-0
Formations used
Streaks
Ongoing runs (90-minute results)
Scottish Premiership
10Scored in 10 straight
8BTTS in 8 straight
6Over 2.5 in 6 straight
| Streak | Current | Season best |
|---|---|---|
| Unbeaten | 1 | 3 |
| Winning run | 1 | 2 |
| Clean sheets | 0 | 2 |
| Scoring in every game | 10 | 10 |
All competitions
9Scored in 9 straight
8BTTS in 8 straight
6Over 2.5 in 6 straight
| Streak | Current | Best in the last 365 days |
|---|---|---|
| Unbeaten | 1 | 5 |
| Winning run | 1 | 3 |
| Clean sheets | 0 | 2 |
| Scoring in every game | 9 | 9 |
