- Form
- Last 5
- Followers
- 8,825
Arrivals 19
| Date | Player | From | Fee / type |
|---|---|---|---|
| 29 Jul 2026 | Tomás Pozzo | Loan | |
| 28 Jul 2026 | José Neris | Loan | |
| 20 Jul 2026 | Edgar Elizalde | Undisclosed | |
| 8 Jul 2026 | Alex Perdomo | Undisclosed | |
| 8 Jul 2026 | Martín Rabuñal | Free transfer | |
| 30 Jun 2026 | Matías Abaldo | Loan | |
| 2 Feb 2026 | Juan Pablo Goicochea | Loan | |
| 22 Jan 2026 | Axel Frugone | Free transfer | |
| 12 Jan 2026 | Facundo Castro | Free transfer | |
| 5 Jan 2026 | Nicolás Medina | Loan | |
| 5 Jan 2026 | Valentín Rodríguez | Undisclosed | |
| 3 Jan 2026 | Brian Montenegro | Free transfer | |
| 1 Jan 2026 | Nicolás Scotti | Undisclosed | |
| 1 Jan 2026 | Francisco Sorondo | Undisclosed | |
| 1 Jan 2026 | Santino Bruschi Díaz | Undisclosed | |
| 31 Dec 2025 | Joaquín Valiente | Loan | |
| 31 Dec 2025 | Juan Manuel Jorge | Loan | |
| 31 Dec 2025 | Facundo Labandeira | Loan | |
| 31 Dec 2025 | Erico Cuello Gutiérrez | Loan |
Departures 22
Streaks
Ongoing runs (90-minute results)
Liga AUF Uruguaya
2Unbeaten in 2
2Scored in 2 straight
| Streak | Current | Season best |
|---|---|---|
| Unbeaten | 2 | 4 |
| Winning run | 1 | 2 |
| Clean sheets | 1 | 1 |
| Scoring in every game | 2 | 8 |
All competitions
2Unbeaten in 2
2Scored in 2 straight
| Streak | Current | Best in the last 365 days |
|---|---|---|
| Unbeaten | 2 | 6 |
| Winning run | 1 | 2 |
| Clean sheets | 1 | 1 |
| Scoring in every game | 2 | 6 |
