- Form
- Last 5
- Followers
- 6,578
Matches played119W · 1D · 1L
Win rate82%
Goals19:91.73 / 0.82 per game
Clean sheets5Failed to score: 1
Goals by minute
ScoredConceded
Table view
| Minutes | Scored | Conceded |
|---|---|---|
| 0-15 | 1 | 2 |
| 16-30 | 4 | 0 |
| 31-45 | 5 | 1 |
| 46-60 | 0 | 1 |
| 61-75 | 4 | 1 |
| 76-90 | 5 | 4 |
Home / away
| Home | Away | Total | |
|---|---|---|---|
| Matches played | 5 | 6 | 11 |
| Win | 5 | 4 | 9 |
| Draw | 0 | 1 | 1 |
| Loss | 0 | 1 | 1 |
| Goals for | 10 | 9 | 19 |
| Goals against | 2 | 7 | 9 |
| Goals scored per match | 2.00 | 1.50 | 1.73 |
| Goals conceded per match | 0.40 | 1.17 | 0.82 |
| Clean sheets | 3 | 2 | 5 |
| Failed to score | 0 | 1 | 1 |
Records
- Biggest win (Home)
- 3-0
- Biggest win (Away)
- 1-3
- Biggest defeat (Home)
- –
- Biggest defeat (Away)
- 4-1
Formations used
Streaks
Ongoing runs (90-minute results)
Primera Federación
2Unbeaten in 2
2Won the last 2
9Scored in 9 straight
| Streak | Current | Season best |
|---|---|---|
| Unbeaten | 2 | 8 |
| Winning run | 2 | 6 |
| Clean sheets | 1 | 2 |
| Scoring in every game | 9 | 9 |
All competitions
2Unbeaten in 2
2Won the last 2
9Scored in 9 straight
| Streak | Current | Best in the last 365 days |
|---|---|---|
| Unbeaten | 2 | 10 |
| Winning run | 2 | 6 |
| Clean sheets | 1 | 2 |
| Scoring in every game | 9 | 9 |
