Matches played1610W · 2D · 4L
Win rate62%
Goals26:171.63 / 1.06 per game
Clean sheets7Failed to score: 1
Goals by minute
ScoredConceded
Table view
| Minutes | Scored | Conceded |
|---|---|---|
| 0-15 | 3 | 3 |
| 16-30 | 3 | 4 |
| 31-45 | 6 | 4 |
| 46-60 | 4 | 3 |
| 61-75 | 2 | 2 |
| 76-90 | 7 | 1 |
Home / away
| Home | Away | Total | |
|---|---|---|---|
| Matches played | 9 | 7 | 16 |
| Win | 8 | 2 | 10 |
| Draw | 1 | 1 | 2 |
| Loss | 0 | 4 | 4 |
| Goals for | 18 | 8 | 26 |
| Goals against | 5 | 12 | 17 |
| Goals scored per match | 2.00 | 1.14 | 1.63 |
| Goals conceded per match | 0.56 | 1.71 | 1.06 |
| Clean sheets | 5 | 2 | 7 |
| Failed to score | 0 | 1 | 1 |
Records
- Biggest win (Home)
- 5-1
- Biggest win (Away)
- 0-2
- Biggest defeat (Home)
- –
- Biggest defeat (Away)
- 6-2
Formations used
Streaks
Ongoing runs (90-minute results)
Club Friendly Games
3Scored in 3 straight
3Over 2.5 in 3 straight
| Streak | Current | Season best |
|---|---|---|
| Unbeaten | 0 | 1 |
| Winning run | 0 | 1 |
| Clean sheets | 0 | 1 |
| Scoring in every game | 3 | 3 |
All competitions
4Unbeaten in 4
4Won the last 4
4Scored in 4 straight
| Streak | Current | Best in the last 365 days |
|---|---|---|
| Unbeaten | 4 | 5 |
| Winning run | 4 | 4 |
| Clean sheets | 0 | 2 |
| Scoring in every game | 4 | 11 |
