- Points
- 15 15 played
- Form
- Last 5
- Followers
- 1,110
Arrivals 26
| Date | Player | From | Fee / type |
|---|---|---|---|
| 13 Aug 2026 | Neto | Undisclosed | |
| 4 Aug 2026 | Guilherme Givigi | Loan | |
| 3 Aug 2026 | Edmilson | Undisclosed | |
| 3 Aug 2026 | Julio Rusch | Undisclosed | |
| 31 Jul 2026 | Douglas Santos | Undisclosed | |
| 31 Jul 2026 | Rafael Gelatti | Loan | |
| 31 Jul 2026 | Joao Vitor Castro | Loan | |
| 31 Jul 2026 | Pedro Costa | – | Undisclosed |
| 31 Jul 2026 | Vitor de Souza Martins | Undisclosed | |
| 24 Jul 2026 | Nicolás Marquez | – | Undisclosed |
| 26 Jun 2026 | Vinicius Henrique | Loan | |
| 26 Jun 2026 | Edson Pernambuco | Undisclosed | |
| 26 May 2026 | Jalison | Undisclosed | |
| 19 May 2026 | Yuri | – | Undisclosed |
| 13 May 2026 | Marcos | Undisclosed | |
| 13 May 2026 | Yander | – | Undisclosed |
| 13 May 2026 | Michel | Undisclosed | |
| 12 May 2026 | Cavani | – | Undisclosed |
| 12 May 2026 | Gustavo Gaúcho | Undisclosed | |
| 12 May 2026 | Elias Ceara | Undisclosed | |
| 12 May 2026 | Nicolas Arno | Undisclosed | |
| 12 May 2026 | Johann | Undisclosed | |
| 12 May 2026 | Chaves | Undisclosed | |
| 7 May 2026 | Nicolás Marquez | Undisclosed | |
| 1 Apr 2026 | Diego Rocha | Undisclosed | |
| 31 Dec 2025 | Jean Roberto | Loan |
Departures 11
| Date | Player | To | Fee / type |
|---|---|---|---|
| 27 Jul 2026 | Diego Rocha | Undisclosed | |
| 20 Mar 2026 | Jeder | Undisclosed | |
| 9 Jan 2026 | Kauã Barros | – | Undisclosed |
| 8 Jan 2026 | Lúcio Fernandes Sena | Undisclosed | |
| 7 Jan 2026 | Edson Pernambuco | – | Undisclosed |
| 1 Jan 2026 | Rafael Lemos Rafinha | Undisclosed | |
| 1 Jan 2026 | Jean Roberto | Undisclosed | |
| 1 Jan 2026 | Diego Rocha | Undisclosed | |
| 1 Jan 2026 | Vinicius Silva | Undisclosed | |
| 1 Jan 2026 | Gabriel Biteco | Undisclosed | |
| 1 Jan 2026 | Everton | Undisclosed |
