- Form
- Last 5
- Followers
- 143
Matches played83W · 4D · 1L
Win rate38%
Goals18:122.25 / 1.50 per game
Clean sheets1Failed to score: 1
Goals by minute
ScoredConceded
Table view
| Minutes | Scored | Conceded |
|---|---|---|
| 0-15 | 2 | 0 |
| 16-30 | 2 | 1 |
| 31-45 | 2 | 1 |
| 46-60 | 1 | 3 |
| 61-75 | 2 | 3 |
| 76-90 | 1 | 0 |
Home / away
| Home | Away | Total | |
|---|---|---|---|
| Matches played | 4 | 4 | 8 |
| Win | 2 | 1 | 3 |
| Draw | 1 | 3 | 4 |
| Loss | 1 | 0 | 1 |
| Goals for | 11 | 7 | 18 |
| Goals against | 7 | 5 | 12 |
| Goals scored per match | 2.75 | 1.75 | 2.25 |
| Goals conceded per match | 1.75 | 1.25 | 1.50 |
| Clean sheets | 0 | 1 | 1 |
| Failed to score | 0 | 1 | 1 |
Records
- Biggest win (Home)
- 5-2
- Biggest win (Away)
- 1-3
- Biggest defeat (Home)
- 1-2
- Biggest defeat (Away)
- –
Formations used
–
Streaks
Ongoing runs (90-minute results)
Club Friendly Games
2Over 2.5 in 2 straight
2Winless in 2
2Lost the last 2
| Streak | Current | Season best |
|---|---|---|
| Unbeaten | 0 | 0 |
| Winning run | 0 | 0 |
| Clean sheets | 0 | 0 |
| Scoring in every game | 1 | 1 |
All competitions
4Unbeaten in 4
2Won the last 2
3Scored in 3 straight
3BTTS in 3 straight
2Over 2.5 in 2 straight
| Streak | Current | Best in the last 365 days |
|---|---|---|
| Unbeaten | 4 | 4 |
| Winning run | 2 | 2 |
| Clean sheets | 0 | 1 |
| Scoring in every game | 3 | 5 |
