Match Result
13.2531%
X3.2531%
22.0549%
Pre-match odds movement: each outcome's change in margin-free probability since opening (percentage points). A rising line means the market rates that outcome more likely; the current odds sit at the end.
No intermediate snapshots for this match; showing the source's odds (Opening → Closing, times unknown).
| Point | 1 · FC Van | X · Draw | 2 · FC Sevan |
|---|---|---|---|
| Closing | 3.25 27.9% | 3.25 27.9% | 2.05 44.2% |
| Opening | 3.25 27.9% | 3.25 27.9% | 2.05 44.2% |
| Selection | Opening | Current | Change |
|---|---|---|---|
| 1 · FC Van 31% | 3.25 | 3.25 | unchanged 0.0 pp |
| X 31% | 3.25 | 3.25 | unchanged 0.0 pp |
| 2 · FC Sevan 49% | 2.05 | 2.05 | unchanged 0.0 pp |
2 snapshots
Comments 0
No comments yet
Start the conversation.