Fretes stars as Oranix picks its Primera División Team of the Week
Sergio Fretes claims player of the round with a two-goal, 9.1-rated display as Oranix names its Team of the Week from Paraguay's Primera División Matchday 13.
2 min read
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 11 | 3 | 3 | 30 | 12 | +18 | 36 | ||
| 2 | 17 | 9 | 5 | 3 | 26 | 9 | +17 | 32 | ||
| 3 | 17 | 9 | 3 | 5 | 28 | 18 | +10 | 30 | ||
| 4 | 17 | 9 | 3 | 5 | 25 | 19 | +6 | 30 | ||
| 5 | 17 | 8 | 5 | 4 | 18 | 18 | 0 | 29 | ||
| 6 | 17 | 7 | 7 | 3 | 19 | 14 | +5 | 28 | ||
| 7 | 17 | 7 | 3 | 7 | 23 | 19 | +4 | 24 | ||
| 8 | 17 | 4 | 7 | 6 | 19 | 24 | -5 | 19 | ||
| 9 | 17 | 4 | 4 | 9 | 19 | 29 | -10 | 16 | ||
| 10 | 17 | 5 | 1 | 11 | 17 | 33 | -16 | 16 | ||
| 11 | 17 | 4 | 3 | 10 | 19 | 28 | -9 | 15 | ||
| 12 | 17 | 1 | 4 | 12 | 10 | 30 | -20 | 7 |
Teams that joined the league each season and teams that left it at the end of the season (source season info). An up arrow marks promotion, a down arrow relegation.