Kashiwa host league leaders Vissel Kobe in J1 top-two showdown
Second-placed Kashiwa Reysol host league leaders Vissel Kobe, unbeaten in six, with just a point separating the top two in J1 League round nine.
3 min read
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 9 | 3 | 1 | 31 | 8 | +23 | 30 | ||
| 2 | 13 | 9 | 2 | 2 | 32 | 10 | +22 | 29 | ||
| 3 | 13 | 8 | 4 | 1 | 30 | 10 | +20 | 28 | ||
| 4 | 13 | 9 | 1 | 3 | 29 | 19 | +10 | 28 | ||
| 5 | 13 | 8 | 2 | 3 | 21 | 12 | +9 | 26 | ||
| 6 | 13 | 7 | 2 | 4 | 29 | 22 | +7 | 23 | ||
| 7 | 13 | 6 | 4 | 3 | 27 | 22 | +5 | 22 | ||
| 8 | 13 | 5 | 6 | 2 | 20 | 14 | +6 | 21 | ||
| 9 | 13 | 7 | 0 | 6 | 21 | 27 | -6 | 21 | ||
| 10 | 13 | 5 | 1 | 7 | 15 | 21 | -6 | 16 | ||
| 11 | 13 | 4 | 2 | 7 | 15 | 21 | -6 | 14 | ||
| 12 | 13 | 3 | 5 | 5 | 13 | 23 | -10 | 14 | ||
| 13 | 13 | 4 | 2 | 7 | 10 | 22 | -12 | 14 | ||
| 14 | 13 | 3 | 4 | 6 | 17 | 23 | -6 | 13 | ||
| 15 | 13 | 3 | 3 | 7 | 16 | 21 | -5 | 12 | ||
| 16 | 13 | 2 | 6 | 5 | 14 | 21 | -7 | 12 | ||
| 17 | 13 | 2 | 5 | 6 | 11 | 22 | -11 | 11 | ||
| 18 | 13 | 2 | 4 | 7 | 15 | 24 | -9 | 10 | ||
| 19 | 13 | 2 | 3 | 8 | 12 | 25 | -13 | 9 | ||
| 20 | 13 | 2 | 1 | 10 | 13 | 24 | -11 | 7 |
Teams that joined the league each season and teams that left it at the end of the season (source season info). An up arrow marks promotion, a down arrow relegation.