- Matches played
- 201/435
- Goals per match
- 2.62 527 goals
- Home · Draw · Away
- Both scored · Over 2.5
- 47%· 51% 37 red cards
Tournament info
Season24 Jan 2026 – 28 Jun 2026
Upcoming matches
FixturesLatest results
FT
1 Nov
Colombe FC
PWD Bamenda
2
0
FT
1 Nov
Apejes de Mfou
Canon Yaoundé
1
1
FT
1 Nov
Union Sportive D Abong Mbang
Unisport Bafang
0
0
FT
1 Nov
Dynamo de Douala
Coton Sport de Garoua
1
3
FT
1 Nov
Victoria United Limbe
Gazelle FA de Garoua
3
1
FT
1 Nov
Panthere Sportive du Nde
Aigle Royal DU Moungo
3
1
Table
See all| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 16 | 7 | 3 | 47 | 13 | +34 | 55 | ||
| 2 | 26 | 17 | 4 | 5 | 54 | 25 | +29 | 55 | ||
| 3 | 26 | 15 | 4 | 7 | 44 | 37 | +7 | 49 | ||
| 4 | 26 | 12 | 8 | 6 | 37 | 23 | +14 | 44 | ||
| 5 | 26 | 10 | 9 | 7 | 31 | 20 | +11 | 39 | ||
| 6 | 26 | 10 | 5 | 11 | 32 | 26 | +6 | 35 | ||
| 7 | 26 | 10 | 4 | 12 | 41 | 42 | -1 | 34 | ||
| 8 | 26 | 9 | 6 | 11 | 24 | 29 | -5 | 33 | ||
| 9 | 26 | 10 | 3 | 13 | 33 | 42 | -9 | 33 | ||
| 10 | 26 | 7 | 10 | 9 | 36 | 38 | -2 | 31 | ||
| 11 | 26 | 8 | 6 | 12 | 25 | 38 | -13 | 30 | ||
| 12 | 26 | 7 | 8 | 11 | 30 | 33 | -3 | 29 | ||
| 13 | 26 | 5 | 6 | 15 | 20 | 48 | -28 | 21 | ||
| 14 | 26 | 5 | 2 | 19 | 17 | 57 | -40 | 17 |
Champions League
Relegation
