- Matches played
- 17/80
- Goals per match
- 4.29 73 goals
- Home · Draw · Away
- Both scored · Over 2.5
- 53%· 76% 4 red cards
Tournament info
Upcoming matches
FixturesLatest results
FT
1 Nov
AE Doxa Platane
OF Armenon
6
1
FT
1 Nov
AO Panarkadikos Rethymnou
AO Poseidon Geraniou
3
6
FT
1 Nov
AGSSN Foinikas Sellion
AO Arkadi Aggelianon
3
0
FT
1 Nov
AO Livadion
AO Apollon Rethymnou
0
4
FT
31 Oct
AO Aris Rethymnou
AO Talos Melidoniou
0
1
FT
31 Oct
AON Asteras Rethymnou
AO Spiliou
7
0
Table
See all| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 16 | 4 | +12 | 9 | ||
| 2 | 3 | 2 | 0 | 1 | 11 | 4 | +7 | 6 | ||
| 3 | 2 | 2 | 0 | 0 | 6 | 2 | +4 | 6 | ||
| 4 | 3 | 2 | 0 | 1 | 6 | 8 | -2 | 6 | ||
| 5 | 3 | 1 | 1 | 1 | 7 | 3 | +4 | 4 | ||
| 6 | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | ||
| 7 | 3 | 1 | 1 | 1 | 5 | 7 | -2 | 4 | ||
| 8 | 3 | 1 | 0 | 2 | 8 | 10 | -2 | 3 | ||
| 9 | 3 | 1 | 0 | 2 | 5 | 11 | -6 | 3 | ||
| 10 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | ||
| 11 | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 | ||
| 12 | 2 | 0 | 0 | 2 | 0 | 7 | -7 | 0 | ||
| 13 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Play-off
Promoted / Relegated
Teams that joined the league each season and teams that left it at the end of the season (source season info). An up arrow marks promotion, a down arrow relegation.
2025/26
Left–2024/25
Joined2023/24
2022/23
Joined–2021/22
JoinedLeft–
