- Matches played
- 182/185
- Goals per match
- 4.99 908 goals
- Home · Draw · Away
- Both scored · Over 2.5
- 69%· 81% 31 red cards
Tournament info
Higher division
3rd Division, Group 6Tier 4
3rd Division, Group 3Tier 4
3rd Division, Group 1Tier 4
3rd Division, Group 2Tier 4
Season30 Mar 2025 – 23 Oct 2025
Latest results
Table
See all| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 19 | 4 | 3 | 97 | 36 | +61 | 61 | ||
| 2 | 26 | 16 | 7 | 3 | 94 | 43 | +51 | 55 | ||
| 3 | 26 | 17 | 2 | 7 | 65 | 31 | +34 | 53 | ||
| 4 | 26 | 13 | 4 | 9 | 74 | 49 | +25 | 43 | ||
| 5 | 26 | 12 | 6 | 8 | 67 | 44 | +23 | 42 | ||
| 6 | 26 | 13 | 3 | 10 | 81 | 65 | +16 | 42 | ||
| 7 | 26 | 12 | 3 | 11 | 64 | 58 | +6 | 39 | ||
| 8 | 26 | 11 | 4 | 11 | 54 | 57 | -3 | 37 | ||
| 9 | 26 | 11 | 3 | 12 | 62 | 81 | -19 | 36 | ||
| 10 | 26 | 10 | 2 | 14 | 52 | 73 | -21 | 32 | ||
| 11 | 26 | 10 | 1 | 15 | 76 | 68 | +8 | 31 | ||
| 12 | 26 | 6 | 3 | 17 | 49 | 110 | -61 | 21 | ||
| 13 | 26 | 5 | 1 | 20 | 39 | 106 | -67 | 16 | ||
| 14 | 26 | 4 | 3 | 19 | 37 | 90 | -53 | 15 |
Promotion
Promoted / Relegated
Teams that joined the league each season and teams that left it at the end of the season (source season info). An up arrow marks promotion, a down arrow relegation.
2025/26
Joined–
