- Matches played
- 182/183
- Goals per match
- 3.97 723 goals
- Home · Draw · Away
- Both scored · Over 2.5
- 68%· 76% 3 red cards
Tournament info
Season16 Apr 2015 – 25 Oct 2015
Latest results
Table
See all| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 19 | 6 | 1 | 75 | 24 | +51 | 63 | ||
| 2 | 26 | 13 | 6 | 7 | 55 | 35 | +20 | 45 | ||
| 3 | 26 | 14 | 5 | 7 | 55 | 42 | +13 | 47 | ||
| 4 | 26 | 13 | 2 | 11 | 58 | 46 | +12 | 41 | ||
| 5 | 26 | 12 | 5 | 9 | 56 | 51 | +5 | 41 | ||
| 6 | 26 | 13 | 4 | 9 | 52 | 44 | +8 | 43 | ||
| 7 | 26 | 13 | 2 | 11 | 67 | 54 | +13 | 41 | ||
| 8 | 26 | 10 | 6 | 10 | 47 | 50 | -3 | 36 | ||
| 9 | 26 | 11 | 4 | 11 | 50 | 58 | -8 | 37 | ||
| 10 | 26 | 10 | 6 | 10 | 38 | 41 | -3 | 36 | ||
| 11 | 26 | 9 | 8 | 9 | 57 | 55 | +2 | 35 | ||
| 12 | 26 | 9 | 2 | 15 | 44 | 71 | -27 | 29 | ||
| 13 | 26 | 4 | 0 | 22 | 41 | 74 | -33 | 12 | ||
| 14 | 26 | 3 | 2 | 21 | 28 | 78 | -50 | 11 |
Promotion
Relegation
