
Handball · Hungary
NB I
- Matches played
- 57/184
- Avg. score
- 30.4 per team, per game
- Teams
- 14
Standings
Source: OrcaScore| # | Team | P | W | D | L | F:A | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 0 | 1 | 385:281 | +104 | 18 | |
| 2 | 7 | 7 | 0 | 0 | 292:183 | +109 | 14 | |
| 3 | 8 | 5 | 2 | 1 | 249:215 | +34 | 12 | |
| 4 | 8 | 5 | 1 | 2 | 256:226 | +30 | 11 | |
| 5 | 8 | 4 | 2 | 2 | 218:208 | +10 | 10 | |
| 6 | 9 | 4 | 2 | 4 | 277:306 | -29 | 9 | |
| 7 | 8 | 4 | 0 | 4 | 241:277 | -36 | 8 | |
| 8 | 7 | 3 | 2 | 2 | 208:189 | +19 | 8 | |
| 9 | 8 | 3 | 1 | 4 | 214:238 | -24 | 7 | |
| 10 | 8 | 3 | 1 | 4 | 219:237 | -18 | 7 | |
| 11 | 8 | 1 | 2 | 5 | 214:238 | -24 | 4 | |
| 12 | 8 | 2 | 0 | 6 | 241:299 | -58 | 4 | |
| 13 | 8 | 1 | 0 | 7 | 216:241 | -25 | 2 | |
| 14 | 9 | 0 | 0 | 9 | 230:322 | -92 | 0 |
- Playoffs
- European League EHF
- EHF Cup
- Relegation
Upcoming matches100
12 Dec
Budai Farkasok-Rév
OTP Bank - Pick Szeged
12 Dec
HE-DO B. Braun Gyöngyös
ETO University Handball Team
12 Dec
One Veszprém HC
Szigetszentmiklósi KSK
13 Dec
Dabas
Neka
19 Dec
Csurgói KK
One Veszprém HC
19 Dec
Szigetszentmiklósi KSK
SBS Eger Eszterházy
19 Dec
Neka
FTC KN Kft
19 Dec
Balatonfüredi KSE
Pler-Budapest
19 Dec
ETO University Handball Team
Dabas
5 Feb
Neka
One Veszprém HC