
Cricket · Sri Lanka
Premier Trophy
- Matches played
- 57/67
- Teams
- 28 4 groups
Standings
Source: OrcaScoreLeague Group B
| # | Team | P | W | D | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 2 | 0 | 1 | 3 | +0.000 | 66 | |
| 2 | 6 | 1 | 0 | 1 | 4 | +0.000 | 57 | |
| 3 | 6 | 1 | 0 | 0 | 5 | +0.000 | 55 | |
| 4 | 6 | 0 | 0 | 1 | 5 | +0.000 | 46 | |
| 5 | 6 | 1 | 0 | 1 | 4 | +0.000 | 44 | |
| 6 | 6 | 0 | 0 | 1 | 5 | +0.000 | 40 | |
| 7 | 6 | 0 | 0 | 0 | 6 | +0.000 | 38 |
League Group A
| # | Team | P | W | D | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 2 | 0 | 1 | 3 | +0.000 | 67 | |
| 2 | 6 | 1 | 0 | 0 | 5 | +0.000 | 65 | |
| 3 | 6 | 1 | 0 | 0 | 5 | +0.000 | 52 | |
| 4 | 6 | 1 | 0 | 1 | 4 | +0.000 | 45 | |
| 5 | 6 | 1 | 0 | 1 | 4 | +0.000 | 42 | |
| 6 | 6 | 1 | 0 | 0 | 5 | +0.000 | 41 | |
| 7 | 6 | 0 | 0 | 4 | 2 | +0.000 | 28 |
Major League Tournament, Plate
| # | Team | P | W | D | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 1 | 4 | 0 | 0 | +0.000 | 55 | |
| 2 | 5 | 0 | 5 | 0 | 0 | +0.000 | 51 | |
| 3 | 5 | 1 | 4 | 0 | 0 | +0.000 | 42 | |
| 4 | 5 | 1 | 4 | 0 | 0 | +0.000 | 40 | |
| 5 | 5 | 1 | 2 | 2 | 0 | +0.000 | 39 | |
| 6 | 5 | 0 | 3 | 2 | 0 | +0.000 | 26 |
Major League Tournament, Super 8
| # | Team | P | W | D | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
Latest results
See all
Ended
28 Mar
Ace Capital Cricket Club
Police Sports Club
437
436
Ended
28 Mar
Moors Sports Club
Colombo Cricket Club
489
561
Ended
28 Mar
Nondescripts Cricket Club
Colts Cricket Club
592
441
Ended
28 Mar
Burgher Recreation Club
Bloomfield Cricket and Athletic Club
475
494
Ended
20 Mar
Police Sports Club
Moors Sports Club
542
445
Ended
20 Mar
Colombo Cricket Club
Ace Capital Cricket Club
449
450
Ended
20 Mar
Colts Cricket Club
Burgher Recreation Club
723
350
Ended
20 Mar
Bloomfield Cricket and Athletic Club
Nondescripts Cricket Club
501
486
Ended
13 Mar
Moors Sports Club
Bloomfield Cricket and Athletic Club
474
468
Ended
13 Mar
Ace Capital Cricket Club
Colts Cricket Club
459
460