
Basketball · Vietnam
VBA
- Matches played
- 60/68
- Avg. score
- 87.3 per team, per game
- Teams
- 6
Standings
Source: OrcaScore| # | Team | P | W | D | L | F:A | +/− | PCT | GB | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 19 | 0 | 1 | 1993:1695 | +298 | .950 | – | 6 | |
| 2 | 20 | 12 | 0 | 8 | 1730:1573 | +157 | .600 | – | -2 | |
| 3 | 20 | 12 | 0 | 8 | 1815:1758 | +57 | .600 | – | 6 | |
| 4 | 20 | 10 | 0 | 10 | 1695:1679 | +16 | .500 | – | 2 | |
| 5 | 20 | 7 | 0 | 13 | 1646:1777 | -131 | .350 | – | -5 | |
| 6 | 20 | 0 | 0 | 20 | 1599:1996 | -397 | .000 | – | -10 |
- Playoffs
Latest results
See all
Ended
27 Sep
Hà Nội Buffaloes
Saigon Heat
67
84
Ended
24 Sep
Saigon Heat
Hà Nội Buffaloes
80
97
Ended
22 Sep
Saigon Heat
Hà Nội Buffaloes
99
74
Ended
19 Sep
Hà Nội Buffaloes
Saigon Heat
82
88
Ended
10 Sep
NHA Trang Dolphins
Saigon Heat
75
77
Ended
9 Sep
Ho Chi Minh City Wings
Hà Nội Buffaloes
96
105
Ended
6 Sep
Saigon Heat
NHA Trang Dolphins
88
85
Ended
5 Sep
Hà Nội Buffaloes
Ho Chi Minh City Wings
93
76
Ended
30 Aug
Hà Nội Buffaloes
Saigon Heat
92
76
Ended
29 Aug
Ho Chi Minh City Wings
Can Tho Catfish
95
91