
Basketball · Philippines
MPBL
- Matches played
- 344/436
- Avg. score
- 84.6 per team, per game
- Teams
- 26 2 groups
Standings
Source: OrcaScoreMPBL 2026, North Division
| # | Team | P | W | L | F:A | +/− | PCT | GB | Strk | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 24 | 3 | 2632:2074 | +558 | – | – | 5 | 48 | |
| 2 | 26 | 24 | 2 | 2475:1821 | +654 | – | – | 2 | 48 | |
| 3 | 27 | 22 | 5 | 2405:1960 | +445 | .808 | – | 2 | 44 | |
| 4 | 26 | 15 | 11 | 2123:1937 | +186 | – | – | 2 | 30 | |
| 6 | 26 | 14 | 12 | 2154:2159 | -5 | – | – | -5 | 28 | |
| 7 | 25 | 14 | 11 | 2071:2004 | +67 | – | – | -1 | 28 | |
| 7 | 27 | 13 | 14 | 2426:2251 | +175 | .481 | – | 1 | 26 | |
| 8 | 27 | 13 | 14 | 2244:2230 | +14 | .481 | – | 2 | 28 | |
| 9 | 26 | 12 | 15 | 2208:2390 | -182 | .423 | – | -4 | 24 | |
| 10 | 26 | 11 | 16 | 2191:2304 | -113 | .385 | – | -1 | 22 | |
| 11 | 27 | 8 | 19 | 2086:2284 | -198 | .269 | – | -4 | 16 | |
| 12 | 26 | 7 | 19 | 2114:2321 | -207 | – | – | -1 | 14 | |
| 13 | 27 | 2 | 25 | 2197:2834 | -637 | – | – | -10 | 4 | |
| 14 | 28 | 2 | 26 | 2163:2864 | -701 | – | – | -7 | 4 |
- Playoffs
- Qualification Playoffs
MPBL 2026, South Division
| # | Team | P | W | L | F:A | +/− | GB | Strk | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 23 | 4 | 2390:1821 | +569 | – | 5 | 46 | |
| 2 | 26 | 22 | 4 | 2206:1782 | +424 | – | 5 | 44 | |
| 3 | 27 | 21 | 6 | 2292:1933 | +359 | – | 1 | 42 | |
| 4 | 27 | 21 | 6 | 2496:2151 | +345 | – | 1 | 42 | |
| 5 | 26 | 20 | 6 | 2290:1980 | +310 | – | -1 | 40 | |
| 6 | 26 | 17 | 9 | 2198:2035 | +163 | – | -1 | 34 | |
| 7 | 26 | 14 | 12 | 2111:2196 | -85 | – | 1 | 28 | |
| 8 | 25 | 13 | 12 | 2083:2000 | +83 | – | -1 | 26 | |
| 9 | 27 | 13 | 14 | 2160:2093 | +67 | – | -2 | 26 | |
| 10 | 27 | 5 | 22 | 2233:2759 | -526 | – | 1 | 10 | |
| 11 | 26 | 4 | 22 | 2096:2473 | -377 | – | -6 | 8 | |
| 12 | 27 | 3 | 24 | 2138:2674 | -536 | – | -2 | 6 |
- Playoffs
- Qualification Playoffs
Upcoming matches4
Latest results
See all
Ended
28 Oct
San Juan Knights
Caloocan Batang Kankaloo
82
78
Ended
28 Oct
Pasay Voyagers
Abra Weavers
69
77
Ended
27 Oct
Biñan Tatak Gel
Rizal Xentromall Golden Coolers
81
67
Ended
27 Oct
Cebu Classic
Quezon Huskers
55
83
Ended
24 Oct
Abra Weavers
Pasay Voyagers
81
71
Ended
24 Oct
Caloocan Batang Kankaloo
San Juan Knights
71
73
Ended
21 Oct
Quezon Huskers
Cebu Classic
77
67
Ended
21 Oct
Rizal Xentromall Golden Coolers
Biñan Tatak Gel
70
72
Ended
19 Oct
Meycauayan Marilao Gems
Pasay Voyagers
59
61
Ended
17 Oct
Quezon Huskers
Zamboanga Sikat
99
85