
Aussie rules · Australia
SANFL
- Matches played
- 90/105
- Avg. score
- 74.8 per team, per game
- Teams
- 10
Standings
Source: OrcaScore| # | Team | P | W | D | L | F:A | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 15 | 0 | 3 | 1668:968 | +700 | 30 | |
| 2 | 18 | 15 | 0 | 3 | 1420:1076 | +344 | 30 | |
| 3 | 18 | 13 | 0 | 5 | 1631:1200 | +431 | 26 | |
| 4 | 18 | 10 | 0 | 8 | 1319:1245 | +74 | 20 | |
| 5 | 18 | 8 | 1 | 9 | 1263:1276 | -13 | 17 | |
| 6 | 18 | 8 | 0 | 10 | 1270:1479 | -209 | 16 | |
| 7 | 18 | 7 | 0 | 11 | 1458:1541 | -83 | 14 | |
| 8 | 18 | 5 | 1 | 12 | 1213:1354 | -141 | 11 | |
| 9 | 18 | 5 | 0 | 13 | 1101:1530 | -429 | 10 | |
| 10 | 18 | 3 | 0 | 15 | 1124:1798 | -674 | 6 |
- Playoffs
- Qualification Playoffs
Latest results
See all
Ended
20 Sep
Norwood Redlegs
Sturt FC Double Blues
87
73
Ended
13 Sep
Sturt FC Double Blues
Woodville West Torrens Eagles
94
55
Ended
6 Sep
Norwood Redlegs
Sturt FC Double Blues
58
39
Ended
6 Sep
Glenelg FC Tigers
Woodville West Torrens Eagles
79
83
Ended
30 Aug
Glenelg FC Tigers
Sturt FC Double Blues
84
86
Ended
30 Aug
Woodville West Torrens Eagles
West Adelaide
67
62
Ended
22 Aug
Sturt FC Double Blues
Adelaide Crows Reserve
105
77
Ended
22 Aug
South Adelaide Panthers
West Adelaide
72
51
Ended
22 Aug
Woodville West Torrens Eagles
Norwood Redlegs
58
110
Ended
22 Aug
Central District Bulldogs
Port Adelaide Magpies
124
59