
Aussie rules · Australia
AFL
- Matches played
- 207/218
- Avg. score
- 89.1 per team, per game
- Teams
- 18
Standings
Source: OrcaScore| # | Team | P | W | D | L | F:A | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 19 | 0 | 4 | 2286:1666 | +620 | 76 | |
| 2 | 23 | 18 | 0 | 5 | 2543:1869 | +674 | 72 | |
| 3 | 23 | 16 | 0 | 7 | 2499:2054 | +445 | 64 | |
| 4 | 23 | 15 | 2 | 6 | 2260:1881 | +379 | 64 | |
| 5 | 23 | 15 | 0 | 8 | 2355:1925 | +430 | 60 | |
| 6 | 23 | 15 | 0 | 8 | 2169:1849 | +320 | 60 | |
| 7 | 23 | 15 | 0 | 8 | 2301:2099 | +202 | 60 | |
| 8 | 23 | 13 | 1 | 9 | 1901:1992 | -91 | 54 | |
| 9 | 23 | 12 | 2 | 9 | 2021:1973 | +48 | 52 | |
| 10 | 23 | 12 | 1 | 10 | 2007:1978 | +29 | 50 | |
| 11 | 23 | 10 | 0 | 13 | 2030:1974 | +56 | 40 | |
| 12 | 23 | 10 | 0 | 13 | 2073:2095 | -22 | 40 | |
| 13 | 23 | 9 | 0 | 14 | 2011:2128 | -117 | 36 | |
| 14 | 23 | 9 | 0 | 14 | 1932:2175 | -243 | 36 | |
| 15 | 23 | 7 | 0 | 16 | 1803:2048 | -245 | 28 | |
| 16 | 23 | 4 | 0 | 19 | 1615:2333 | -718 | 16 | |
| 17 | 23 | 3 | 0 | 20 | 1483:2373 | -890 | 12 | |
| 18 | 23 | 2 | 0 | 21 | 1601:2478 | -877 | 8 |
- Playoffs
- Qualification Playoffs
Latest results
See all
Ended
26 Sep
Fremantle Dockers
Brisbane Lions
89
96
Ended
19 Sep
Hawthorn Hawks
Brisbane Lions
122
131
Ended
18 Sep
Sydney Swans
Fremantle Dockers
71
83
Ended
12 Sep
Brisbane Lions
Adelaide Crows
144
91
Ended
11 Sep
Fremantle Dockers
Geelong Cats
120
106
Ended
5 Sep
Adelaide Crows
Western Bulldogs
90
68
Ended
5 Sep
Sydney Swans
Brisbane Lions
141
88
Ended
4 Sep
Geelong Cats
Carlton Blues
107
74
Ended
3 Sep
Fremantle Dockers
Hawthorn Hawks
40
72
Ended
29 Aug
Melbourne Demons
Carlton Blues
55
74