OrcaScore
Статистика

Статистика судей

Матчи, отсуженные с 5 нояб. 2025: кто самый строгий, кто чаще позволяет побеждать хозяевам?

1 707 судей

Средний судья: 3,98 жёлтых, 0,21 красных, 2,80 голов за матч · победы хозяев 44 %

# Судья Основная лига ИЖёлт/МКрасн/МПен/МГ/МХозяева % 1 · X · 2 КарьераК. Жёлт/М
101 José Luis Munuera Montero · Spain LaLiga 31 3,52 0,23 0,31 3,00 45 % 313 4,60
102 Juan Martinez Munuera · Spain LaLiga 31 4,14 0,13 0,34 2,55 42 % 347 4,79
103 Luis Lobo Medina · Argentina Liga Profesional de Fútbol 31 4,83 0,13 0,10 2,19 45 % 110 5,48
104 Marco Guida · Italy Serie A 31 3,14 0,13 0,14 2,74 39 % 335 4,58
105 Oguzhan Cakir · Türkiye Trendyol Süper Lig 31 4,07 0,10 0,18 2,77 32 % 100 4,25
106 Rubiel Vazquez · USA MLS 31 3,66 0,19 0,24 3,39 45 % 190 3,61
107 Szabolcs Kovacs · Romania SuperLiga României 31 4,25 0,16 0,29 2,26 52 % 78 4,31
108 Thomas Parsons · England League One 31 3,65 0,16 0,29 2,94 42 % 118 4,40
109 Alex Gomes Stefano · Brazil Campeonato Brasileiro Série A 30 4,30 0,20 0,30 2,63 43 % 83 5,13
110 Andrew Kitchen · England Championship 30 3,33 0,17 0,10 2,93 43 % 149 3,05
111 David Dickinson · Scotland Scottish Premiership 30 4,58 0,20 0,31 2,30 47 % 130 4,48
112 Donatas Rumsas · Lithuania TOPLYGA 30 4,00 0,20 0,18 2,70 47 % 191 3,84
113 Espen Eskas · Norway Eliteserien 30 3,57 0,13 0,32 4,00 57 % 336 3,48
114 Filip Dujic · Canada MLS 30 3,66 0,30 0,24 3,13 53 % 102 3,99
115 Hernan Heras · Uruguay Liga AUF Uruguaya 30 5,19 0,63 0,19 2,60 47 % 82 5,77
116 Jarred Gillett · Australia Premier League 30 4,17 0,03 0,23 2,43 30 % 344 4,06
117 Jeroen Manschot · Netherlands VriendenLoterij Eredivisie 30 3,80 0,10 0,13 3,50 40 % 356 3,35
118 Marek Radina · Czechia Czech First League 30 3,75 0,33 0,29 2,80 37 % 129 4,49
119 Mario Diaz De Vivar · Paraguay Primera División 30 4,27 0,20 0,20 2,53 33 % 269 5,17
120 Paweł Raczkowski · Poland Ekstraklasa 30 4,27 0,27 0,27 2,77 40 % 461 4,80
121 Sebastian Gishamer · Austria Austrian Bundesliga 30 3,54 0,00 0,61 3,07 53 % 296 4,35
122 Thomas Kirk · England Championship 30 4,10 0,17 0,17 2,47 27 % 132 4,44
123 Tobias Stieler · Germany Bundesliga 30 3,55 0,20 0,17 3,33 40 % 451 3,79
124 Vassilis Fotias · Greece Stoiximan Super League 30 4,28 0,37 0,31 3,00 50 % 156 4,76
125 Adam Herczeg · England Championship 29 3,34 0,10 0,10 3,14 59 % 129 3,60
126 Andres Merlos · Argentina Liga Profesional de Fútbol 29 4,31 0,41 0,17 2,00 38 % 329 4,41
127 Blas Romero · Paraguay Primera División 29 4,28 0,34 0,24 2,38 34 % 101 4,77
128 Carlos Andres Gariano · Argentina Liga Profesional de Fútbol 29 4,93 0,38 0,34 2,21 48 % 109 4,32
129 César Ramos Palazuelos · Mexico Liga MX, Clausura 29 3,83 0,21 0,55 3,31 52 % 370 4,36
130 Damian Kos · Poland Ekstraklasa 29 3,85 0,10 0,12 2,52 52 % 149 4,56
131 Darren England · England Premier League 29 4,17 0,10 0,14 2,41 41 % 332 3,73
132 Davina Lutz · Germany Frauen-Bundesliga 29 3,41 0,21 0,19 3,55 38 % 81 2,86
133 Eric Lambrechts · Belgium Pro League 29 4,37 0,21 0,22 3,10 48 % 350 4,10
134 Jhon Alexander Ospina Londono · Colombia Primera A 29 5,55 0,45 0,34 2,45 55 % 232 5,98
135 Joao Vitor Gobi · Brazil Brasileirão Série B 29 3,90 0,52 0,14 2,38 45 % 70 4,66
136 Khaled Al Teris · Saudi Arabia Saudi Pro League 29 3,86 0,10 0,34 3,24 41 % 96 4,05
137 Mathias De Armas · Uruguay Liga AUF Uruguaya 29 4,12 0,21 0,12 2,59 38 % 147 5,05
138 Patrik Kolarić · Croatia HNL 29 4,54 0,21 0,35 3,17 48 % 115 4,54
139 Rares George Vidican · Romania SuperLiga României 29 5,62 0,14 0,12 2,83 41 % 76 5,33
140 Savio Pereira Sampaio · Brazil Campeonato Brasileiro Série A 29 4,48 0,28 0,34 3,21 55 % 119 4,51
141 Stanislav Volek · Czechia Czech First League 29 3,83 0,24 0,21 2,52 52 % 100 4,42
142 Stephen Martin · England Championship 29 4,31 0,14 0,14 2,90 21 % 384 2,94
143 Alexandros Tsakalidis · Greece Stoiximan Super League 28 4,91 0,18 0,22 2,11 32 % 77 5,05
144 Drew Fischer · Canada MLS 28 3,96 0,18 0,18 3,14 54 % 267 3,48
145 Gustavo Correia · Portugal Liga Portugal Betclic 28 5,13 0,46 0,50 2,32 36 % 190 5,65
146 John Brooks · England Premier League 28 4,62 0,29 0,31 2,79 43 % 317 4,04
147 Karel Roucek · Czechia Czech First League 28 3,26 0,07 0,26 3,50 36 % 119 3,92
148 Ko Hyung-jin · South Korea K League 1 28 3,88 0,21 0,15 1,96 32 % 190 3,72
149 Marta Huerta de Aza · Spain LaLiga 2 28 4,08 0,11 0,29 2,21 46 % 71 3,79
150 Miguel Nogueira · Portugal Liga Portugal Betclic 28 4,11 0,36 0,25 2,57 25 % 161 4,84

Жёлтые карточки и голы с пенальти — только по матчам со статистикой игроков; «–», если матчей меньше 5.