- Form
- Last 5
- Followers
- 875
Matches played112W · 2D · 7L
Win rate18%
Goals15:251.36 / 2.27 per game
Clean sheets1Failed to score: 3
Goals by minute
ScoredConceded
Table view
| Minutes | Scored | Conceded |
|---|---|---|
| 0-15 | 3 | 4 |
| 16-30 | 1 | 4 |
| 31-45 | 2 | 6 |
| 46-60 | 4 | 5 |
| 61-75 | 1 | 2 |
| 76-90 | 4 | 4 |
Home / away
| Home | Away | Total | |
|---|---|---|---|
| Matches played | 6 | 5 | 11 |
| Win | 1 | 1 | 2 |
| Draw | 0 | 2 | 2 |
| Loss | 5 | 2 | 7 |
| Goals for | 7 | 8 | 15 |
| Goals against | 14 | 11 | 25 |
| Goals scored per match | 1.17 | 1.60 | 1.36 |
| Goals conceded per match | 2.33 | 2.20 | 2.27 |
| Clean sheets | 0 | 1 | 1 |
| Failed to score | 2 | 1 | 3 |
Records
- Biggest win (Home)
- 2-1
- Biggest win (Away)
- 0-1
- Biggest defeat (Home)
- 0-2
- Biggest defeat (Away)
- 2-0
Formations used
–
Streaks
Ongoing runs (90-minute results)
Eurojackpot KNVB Beker
3Unbeaten in 3
3Won the last 3
33 straight clean sheets
3Scored in 3 straight
| Streak | Current | Season best |
|---|---|---|
| Unbeaten | 3 | 3 |
| Winning run | 3 | 3 |
| Clean sheets | 3 | 3 |
| Scoring in every game | 3 | 3 |
All competitions
3Scored in 3 straight
3Over 2.5 in 3 straight
| Streak | Current | Best in the last 365 days |
|---|---|---|
| Unbeaten | 1 | 6 |
| Winning run | 1 | 5 |
| Clean sheets | 1 | 4 |
| Scoring in every game | 3 | 10 |
