- Form
- Last 5
- Followers
- 11K
Arrivals 20
| Date | Player | From | Fee / type |
|---|---|---|---|
| 28 Aug 2026 | Keyano Marrah | Loan | |
| 6 Aug 2026 | Marinus Due Grandt | Free transfer | |
| 31 Jul 2026 | Kalipha Jawla | Loan | |
| 20 Jul 2026 | William Thellsson | Loan | |
| 1 Jul 2026 | Tatu Varmanen | Undisclosed | |
| 11 Mar 2026 | Karl Wendt | Loan | |
| 12 Feb 2026 | Vincent Lind | – | Undisclosed |
| 29 Jan 2026 | Aapo Mäenpää | Free transfer | |
| 29 Jan 2026 | Linus Carlstrand | 250k € | |
| 29 Jan 2026 | Filip Olsson | Free transfer | |
| 29 Jan 2026 | Musa Jatta | Undisclosed | |
| 29 Jan 2026 | Musa Njie | – | Free transfer |
| 29 Jan 2026 | Michael Hartmann | Free transfer | |
| 29 Jan 2026 | Samuel Burakowsky | Loan | |
| 30 Nov 2025 | Vincent Poppler | Loan | |
| 30 Nov 2025 | Mirsad Basic | Loan | |
| 30 Nov 2025 | Lukas Pihlblad | Loan | |
| 30 Nov 2025 | Philip Tobias Berndt | Loan | |
| 30 Nov 2025 | Hannes Bladh Pijaca | Loan | |
| 30 Nov 2025 | Gustav Falth | Undisclosed |
Departures 22
| Date | Player | To | Fee / type |
|---|---|---|---|
| 2 Sep 2026 | Musa Jatta | 950k € | |
| 28 Aug 2026 | Al-Hussein Shakir | Loan | |
| 18 Aug 2026 | Musa Njie | Loan | |
| 31 Jul 2026 | Karl Wendt | Loan | |
| 31 Jul 2026 | Linus Carlstrand | 1.4M € | |
| 27 Jul 2026 | Aapo Mäenpää | Loan | |
| 26 Mar 2026 | Joel Voelkerling Persson | Free transfer | |
| 25 Mar 2026 | Lukas Pihlblad | Loan | |
| 25 Mar 2026 | Daniel Ljung | Free transfer | |
| 24 Mar 2026 | Niklas Söderberg | Free transfer | |
| 12 Mar 2026 | Mirsad Basic | Free transfer | |
| 27 Feb 2026 | Lukas Bergquist | Free transfer | |
| 5 Feb 2026 | Gustav Falth | Loan | |
| 2 Feb 2026 | Vladimir Rodić | Free transfer | |
| 29 Jan 2026 | Robin Wallinder | Free transfer | |
| 28 Jan 2026 | Philip Tobias Berndt | Free transfer | |
| 14 Jan 2026 | Ivan Kričak | Free transfer | |
| 4 Jan 2026 | Alibek Aliev | Free transfer | |
| 1 Jan 2026 | Vincent Poppler | Free transfer | |
| 1 Jan 2026 | Tatu Varmanen | Undisclosed | |
| 31 Dec 2025 | Anssi Suhonen | Loan | |
| 30 Nov 2025 | Patriot Sejdiu | Loan |
Streaks
Ongoing runs (90-minute results)
Superettan
3Unbeaten in 3
3Won the last 3
3Scored in 3 straight
3Over 2.5 in 3 straight
| Streak | Current | Season best |
|---|---|---|
| Unbeaten | 3 | 4 |
| Winning run | 3 | 3 |
| Clean sheets | 1 | 2 |
| Scoring in every game | 3 | 7 |
All competitions
3Unbeaten in 3
3Won the last 3
3Scored in 3 straight
3Over 2.5 in 3 straight
| Streak | Current | Best in the last 365 days |
|---|---|---|
| Unbeaten | 3 | 4 |
| Winning run | 3 | 4 |
| Clean sheets | 1 | 2 |
| Scoring in every game | 3 | 9 |
